Signup and start selling your MapleStory items! or Login here
MapleStory Bishop Skills
Angel Ray
Attacks a single monster with a holy arrow, incurring tremedous holy damages. Active Skill
Level 1: MP -16; Basic attack 123, Mastery 15%
Level 2: MP -16; Basic attack 126, Mastery 15%
Level 3: MP -16; Basic attack 129, Mastery 15%
Level 4: MP -16; Basic attack 132, Mastery 20%
Level 5: MP -16; Basic attack 135, Mastery 20%
Level 6: MP -16; Basic attack 138, Mastery 20%
Level 7: MP -16; Basic attack 141, Mastery 25%
Level 8: MP -16; Basic attack 144, Mastery 25%
Level 9: MP -16; Basic attack 147, Mastery 25%
Level 10: MP -16; Basic attack 150, Mastery 30%
Level 11: MP -24; Basic attack 154, Mastery 30%
Level 12: MP -24; Basic attack 158, Mastery 30%
Level 13: MP -24; Basic attack 162, Mastery 35%
Level 14: MP -24; Basic attack 166, Mastery 35%
Level 15: MP -24; Basic attack 170, Mastery 35%
Level 16: MP -24; Basic attack 174, Mastery 40%
Level 17: MP -24; Basic attack 178, Mastery 40%
Level 18: MP -24; Basic attack 182, Mastery 40%
Level 19: MP -24; Basic attack 186, Mastery 45%
Level 20: MP -24; Basic attack 190, Mastery 45%
Level 21: MP -30; Basic attack 195, Mastery 45%
Level 22: MP -30; Basic attack 200, Mastery 50%
Level 23: MP -30; Basic attack 205, Mastery 50%
Level 24: MP -30; Basic attack 210, Mastery 50%
Level 25: MP -30; Basic attack 215, Mastery 55%
Level 26: MP -29; Basic attack 220, Mastery 55%
Level 27: MP -28; Basic attack 225, Mastery 55%
Level 28: MP -27; Basic attack 230, Mastery 60%
Level 29: MP -26; Basic attack 235, Mastery 60%
Level 30: MP -25; Basic attack 240, Mastery 60%
Awakening
Enables one to escape from abnormal conditions. The higher the skill level, the more variety of abnormal conditions one can escape from. Time required between skills: 10 Minutes. Active Skill
Level 1: MP -30; escape from abnormal conditions
Bahamut
Temporarily summons Bahamut, a holy dragon. Attacks up to 3 monsters. Active Skill
Requires
Summon Dragon Level 15
Level 1: MP -13, Basic attack 113, for 15 seconds
Level 2: MP -16; Basic attack 116, for 20 seconds
Level 3: MP -19; Basic attack 119, for 25 seconds
Level 4: MP -22; Basic attack 122, for 30 seconds
Level 5: MP -25; Basic attack 125, for 35 seconds
Level 6: MP -28; Basic attack 128, for 40 seconds
Level 7: MP -31; Basic attack 131, for 45 seconds
Level 8: MP -34; Basic attack 134, for 50 seconds
Level 9: MP -37; Basic attack 137, for 55 seconds
Level 10: MP -40; Basic attack 140, for 60 seconds
Level 11: MP -43; Basic attack 144, for 65 seconds
Level 12: MP -46; Basic attack 148, for 70 seconds
Level 13: MP -49; Basic attack 152, for 75 seconds
Level 14: MP -52; Basic attack 156, for 80 seconds
Level 15: MP -55; Basic attack 160, for 85 seconds
Level 16: MP -58; Basic attack 164, for 90 seconds
Level 17: MP -61; Basic attack 168, for 95 seconds
Level 18: MP -64; Basic attack 172, for 100 seconds
Level 19: MP -67; Basic attack 176, for 105 seconds
Level 20: MP -70; Basic attack 180, for 110 seconds
Level 21: MP -73; Basic attack 185, for 115 seconds
Level 22: MP -76; Basic attack 190, for 120 seconds
Level 23: MP -79; Basic attack 195, for 125 seconds
Level 24: MP -82; Basic attack 200, for 130 seconds
Level 25: MP -85; Basic attack 205, for 135 seconds
Level 26: MP -88; Basic attack 210, for 140 seconds
Level 27: MP -91; Basic attack 215, for 145 seconds
Level 28: MP -94; Basic attack 220, for 150 seconds
Level 29: MP -97; Basic attack 225, for 155 seconds
Level 30: MP -100; Basic attack 230, for 160 seconds
Big Bang
Gathers up numerous particles around the area as energy sources for a short period of time, culminating with a final powerful explosion. Active Skill
Level 1: MP -25; Max Attack 160, Skill 35
Level 2: MP -25; Max Attack 170, Skill 35
Level 3: MP -25; Max Attack 180, Skill 35
Level 4: MP -25; Max Attack 190, Skill 40
Level 5: MP -25; Max Attack 200, Skill 40
Level 6: MP -25; Max Attack 210, Skill 40
Level 7: MP -25; Max Attack 220, Skill 45
Level 8: MP -25; Max Attack 230, Skill 45
Level 9: MP -25; Max Attack 240, Skill 45
Level 10: MP -25; Max Attack 250, Skill 50
Level 11: MP -40; Max Attack 260, Skill 50
Level 12: MP -40; Max Attack 270, Skill 50
Level 13: MP -40; Max Attack 280, Skill 55
Level 14: MP -40; Max Attack 290, Skill 55
Level 15: MP -40; Max Attack 300, Skill 55
Level 16: MP -40; Max Attack 310, Skill 60
Level 17: MP -40; Max Attack 320, Skill 60
Level 18: MP -40; Max Attack 330, Skill 60
Level 19: MP -40; Max Attack 340, Skill 65
Level 20: MP -40; Max Attack 350, Skill 65
Level 21: MP -55; Max Attack 360, Skill 65
Level 22: MP -55; Max Attack 370, Skill 70
Level 23: MP -55; Max Attack 380, Skill 70
Level 24: MP -55; Max Attack 390, Skill 70
Level 25: MP -55; Max Attack 400, Skill 75
Level 26: MP -54; Max Attack 410, Skill 75
Level 27: MP -53; Max Attack 420, Skill 75
Level 28: MP -52; Max Attack 430, Skill 80
Level 29: MP -51; Max Attack 440, Skill 80
Level 30: MP -50; Max Attack 450, Skill 80
Genesis
A holy ray of light falls from the sky, attacks up to 15 monsters at one time. Incurs tremedous holy damages to the attacked. Active Skill
Level 1: MP -2100, Basic attack 430
Level 2: MP -2200, Basic attack 440
Level 3: MP -2300, Basic attack 450
Level 4: MP -2400, Basic attack 460
Level 5: MP -2500, Basic attack 470
Level 6: MP -2600, Basic attack 480
Level 7: MP -2700, Basic attack 490
Level 8: MP -2800, Basic attack 500
Level 9: MP -2900, Basic attack 510
Level 10: MP -3000, Basic attack 520
Level 11: MP -3100, Basic attack 530
Level 12: MP -3200, Basic attack 540
Level 13: MP -3300, Basic attack 550
Level 14: MP -3400, Basic attack 560
Level 15: MP -3500, Basic attack 570
Level 16: MP -3600, Basic attack 580
Level 17: MP -3700, Basic attack 590
Level 18: MP -3800, Basic attack 600
Level 19: MP -3900, Basic attack 610
Level 20: MP -4000, Basic attack 620
Level 21: MP -3950, Basic attack 625
Level 22: MP -3900, Basic attack 630
Level 23: MP -3850, Basic attack 635
Level 24: MP -3800, Basic attack 640
Level 25: MP -3750, Basic attack 645
Level 26: MP -3700, Basic attack 650
Level 27: MP -3650, Basic attack 655
Level 28: MP -3600, Basic attack 660
Level 29: MP -3550, Basic attack 665
Level 30: MP -3500, Basic attack 670
Holy Shield
Temporarily provides all of the party members a buff that prevents them from suffering any abnormal status. Time required between skills: 2 minutes. Active Skill
Level 1: MP -12; for 11 secs
Level 2: MP -14; for 12 secs
Level 3: MP -16; for 13 secs
Level 4: MP -18; for 14 secs
Level 5: MP -20; for 15 secs
Level 6: MP -22; for 16 secs
Level 7: MP -24; for 17 secs
Level 8: MP -26; for 18 secs
Level 9: MP -28; for 19 secs
Level 10: MP -30; for 20 secs
Level 11: MP -22; for 21 secs
Level 12: MP -24; for 22 secs
Level 13: MP -26; for 23 secs
Level 14: MP -28; for 24 secs
Level 15: MP -30; for 25 secs
Level 16: MP -32; for 26 secs
Level 17: MP -34; for 27 secs
Level 18: MP -36; for 28 secs
Level 19: MP -38; for 29 secs
Level 20: MP -40; for 30 secs
Level 21: MP -31; for 31 secs
Level 22: MP -32; for 32 secs
Level 23: MP -33; for 33 secs
Level 24: MP -34; for 34 secs
Level 25: MP -35; for 35 secs
Level 26: MP -36; for 36 secs
Level 27: MP -37; for 37 secs
Level 28: MP -38; for 38 secs
Level 29: MP -39; for 39 secs
Level 30: MP -40; for 40 secs
Infinity
Enables one to draw magic powers from sources around the area and use it for a time being in place of one's own MP. Time required between skills: 10 minutes. Active Skill
Level 1: For 11 seconds, Mana is left intact
Level 2: For 12 seconds, Mana is left intact
Level 3: For 13 seconds, Mana is left intact
Level 4: For 14 seconds, Mana is left intact
Level 5: For 15 seconds, Mana is left intact
Level 6: For 16 seconds, Mana is left intact
Level 7: For 17 seconds, Mana is left intact
Level 8: For 18 seconds, Mana is left intact
Level 9: For 19 seconds, Mana is left intact
Level 10: For 20 seconds, Mana is left intact
Level 11: For 21 seconds, Mana is left intact
Level 12: For 22 seconds, Mana is left intact
Level 13: For 23 seconds, Mana is left intact
Level 14: For 24 seconds, Mana is left intact
Level 15: For 25 seconds, Mana is left intact
Level 16: For 26 seconds, Mana is left intact
Level 17: For 27 seconds, Mana is left intact
Level 18: For 28 seconds, Mana is left intact
Level 19: For 29 seconds, Mana is left intact
Level 20: For 30 seconds, Mana is left intact
Level 21: For 31 seconds, Mana is left intact
Level 22: For 32 seconds, Mana is left intact
Level 23: For 33 seconds, Mana is left intact
Level 24: For 34 seconds, Mana is left intact
Level 25: For 35 seconds, Mana is left intact
Level 26: For 36 seconds, Mana is left intact
Level 27: For 37 seconds, Mana is left intact
Level 28: For 38 seconds, Mana is left intact
Level 29: For 39 seconds, Mana is left intact
Level 30: For 40 seconds, Mana is left intact
Mana Reflection
By drawing an incredible inner strength, enables one to reverse the flow of Mana back to the monster, returning the damage received from the monster. The returned damage cannot exceed 20% of maxHP of the monster. Active Skill
Level 1: MP -26, for 10 seconds, with 31% success rate, returns 55% of magic damage received back to enemy.
Level 2: MP -27; for 20 seconds, with 32% success rate, returns 60% of magic damage received back to enemy.
Level 3: MP -28; for 30 seconds, with 33% success rate, returns 65% of magic damage received back to enemy.
Level 4: MP -29; for 40 seconds, with 34% success rate, returns 70% of magic damage received back to enemy.
Level 5: MP -30; for 50 seconds, with 35% success rate, returns 75% of magic damage received back to enemy.
Level 6: MP -31; for 60 seconds, with 36% success rate, returns 80% of magic damage received back to enemy.
Level 7: MP -32; for 70 seconds, with 37% success rate, returns 85% of magic damage received back to enemy.
Level 8: MP -33; for 80 seconds, with 38% success rate, returns 90% of magic damage received back to enemy
Level 9: MP -34; for 90 seconds, with 39% success rate, returns 95% of magic damage received back to enemy
Level 10: MP -35; for 100 seconds, with 40% success rate, returns 100% of magic damage received back to enemy
Level 11: MP -36; for 110 seconds, with 41% success rate, returns 105% of magic damage received back to enemy
Level 12: MP -37; for 120 seconds, with 42% success rate, returns 110% of magic damage received back to enemy
Level 13: MP -38; for 130 seconds, with 43% success rate, returns 115% of magic damage received back to enemy
Level 14: MP -39; for 140 seconds, with 44% success rate, returns 120% of magic damage received back to enemy
Level 15: MP -40; for 150 seconds, with 45% success rate, returns 125% of magic damage received back to enemy
Level 16: MP -41; for 160 seconds, with 46% success rate, returns 130% of magic damage received back to enemy
Level 17: MP -42; for 170 seconds, with 47% success rate, returns 135% of magic damage received back to enemy
Level 18: MP -43; for 180 seconds, with 48% success rate, returns 140% of magic damage received back to enemy
Level 19: MP -44; for 190 seconds, with 49% success rate, returns 145% of magic damage received back to enemy
Level 20: MP -45; for 200 seconds, with 50% success rate, returns 150% of magic damage received back to enemy
Level 21: MP -46; for 205 seconds, with 51% success rate, returns 155% of magic damage received back to enemy
Level 22: MP -47; for 210 seconds, with 52% success rate, returns 160% of magic damage received back to enemy
Level 23: MP -48; for 215 seconds, with 53% success rate, returns 165% of magic damage received back to enemy
Level 24: MP -49; for 220 seconds, with 54% success rate, returns 170% of magic damage received back to enemy
Level 25: MP -50; for 225 seconds, with 55% success rate, returns 175% of magic damage received back to enemy
Level 26: MP -49; for 230 seconds, with 56% success rate, returns 180% of magic damage received back to enemy
Level 27: MP -48; for 235 seconds, with 57% success rate, returns 185% of magic damage received back to enemy
Level 28: MP -47; for 240 seconds, with 58% success rate, returns 190% of magic damage received back to enemy
Level 29: MP -46; for 245 seconds, with 59% success rate, returns 195% of magic damage received back to enemy
Level 30: MP -45; for 250 seconds, with 60% success rate, returns 200% of magic damage received back to enemy
Maple Warrior
Increase stats by a certain percentage for everyone in the party. Active Skill
Level 1: MP -10; all stats +1% for 30 seconds
Level 2: MP -10; all stats +1% for 60 seconds
Level 3: MP -10; all stats +2% for 90 seconds
Level 4: MP -10; all stats +2% for 120 seconds
Level 5: MP -10; all stats +3% for 150 seconds
Level 6: MP -20; all stats +3% for 180 seconds
Level 7: MP -20; all stats +4% for 210 seconds
Level 8: MP -20; all stats +4% for 240 seconds
Level 9: MP -20; all stats +5% for 270 seconds
Level 10: MP -20; all stats +5% for 300 seconds
Level 11: MP -30; all stats +6% for 330 seconds
Level 12: MP -30; all stats +6% for 360 seconds
Level 13: MP -30; all stats +7% for 390 seconds
Level 14: MP -30; all stats +7% for 420 seconds
Level 15: MP -30; all stats +8% for 450 seconds
Level 16: MP -40; all stats +8% for 480 seconds
Level 17: MP -40; all stats +9% for 510 seconds
Level 18: MP -40; all stats +9% for 540 seconds
Level 19: MP -40; all stats +10% for 570 seconds
Level 20: MP -40; all stats +10% for 600 seconds
Level 21: MP -50; all stats +11% for 630 seconds
Level 22: MP -50; all stats +11% for 660 seconds
Level 23: MP -50; all stats +12% for 690 seconds
Level 24: MP -50; all stats +12% for 720 seconds
Level 25: MP -50; all stats +13% for 750 seconds
Level 26: MP -60; all stats +13% for 780 seconds
Level 27: MP -60; all stats +14% for 810 seconds
Level 28: MP -60; all stats +14% for 840 seconds
Level 29: MP -60; all stats +15% for 870 seconds
Level 30: MP -60; all stats +15% for 900 seconds
Resurrection
Resurrects a member instantly. Active Skill
Level 1: MP -85; time required between skills: 57 minutes
Level 2: MP -80; time required between skills: 54 minutes
Level 3: MP -75; time required between skills: 51 minutes
Level 4: MP -70; time required between skills: 48 minutes
Level 5: MP -65; time required between skills: 45 minutes
Level 6: MP -60; time required between skills: 42 minutes
Level 7: MP -55; time required between skills: 39 minutes
Level 8: MP -50; time required between skills: 36 minutes
Level 9: MP -45; time required between skills: 33 minutes
Level 10: MP -40; time required between skills: 30 minutes