• Auction
MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
MapleStory Bow Master - Bowman Adventurer Skills
Go back to list of Classes and Jobs, Job Advancement Info, Class Guides
Links to Other Jobs and Classes | Show all
Bow Master
Marksman
Advanced Final Attack
Permanently increases ATK and ACC, and greatly increases damage and activation rate of Final Attack. Passive Skill. Requires Final Attack level 20
1Permanently increasesATK by 6 and ACC by 1%. Upon attacking, has 41% chance of activating 152% damage Final Attack
2Permanently increasesATK by 6 and ACC by 1%. Upon attacking, has 42% chance of activating 154% damage Final Attack
3Permanently increasesATK by 7 and ACC by 1%. Upon attacking, has 43% chance of activating 156% damage Final Attack
4Permanently increasesATK by 7 and ACC by 2%. Upon attacking, has 44% chance of activating 158% damage Final Attack
5Permanently increasesATK by 8 and ACC by 2%. Upon attacking, has 45% chance of activating 160% damage Final Attack
6Permanently increasesATK by 8 and ACC by 2%. Upon attacking, has 46% chance of activating 162% damage Final Attack
7Permanently increasesATK by 9 and ACC by 3%. Upon attacking, has 47% chance of activating 164% damage Final Attack
8Permanently increasesATK by 9 and ACC by 3%. Upon attacking, has 48% chance of activating 166% damage Final Attack
9Permanently increasesATK by 10 and ACC by 3%. Upon attacking, has 49% chance of activating 168% damage Final Attack
10Permanently increasesATK by 10 and ACC by 4%. Upon attacking, has 50% chance of activating 170% damage Final Attack
11Permanently increasesATK by 11 and ACC by 4%. Upon attacking, has 51% chance of activating 172% damage Final Attack
12Permanently increasesATK by 11 and ACC by 4%. Upon attacking, has 52% chance of activating 174% damage Final Attack
13Permanently increasesATK by 12 and ACC by 5%. Upon attacking, has 53% chance of activating 176% damage Final Attack
14Permanently increasesATK by 12 and ACC by 5%. Upon attacking, has 54% chance of activating 178% damage Final Attack
15Permanently increasesATK by 13 and ACC by 5%. Upon attacking, has 55% chance of activating 180% damage Final Attack
16Permanently increasesATK by 13 and ACC by 6%. Upon attacking, has 56% chance of activating 182% damage Final Attack
17Permanently increasesATK by 14 and ACC by 6%. Upon attacking, has 57% chance of activating 184% damage Final Attack
18Permanently increasesATK by 14 and ACC by 6%. Upon attacking, has 58% chance of activating 186% damage Final Attack
19Permanently increasesATK by 15 and ACC by 7%. Upon attacking, has 59% chance of activating 188% damage Final Attack
20Permanently increasesATK by 15 and ACC by 7%. Upon attacking, has 60% chance of activating 190% damage Final Attack
21Permanently increasesATK by 16 and ACC by 7%. Upon attacking, has 61% chance of activating 192% damage Final Attack
22Permanently increasesATK by 16 and ACC by 8%. Upon attacking, has 62% chance of activating 194% damage Final Attack
23Permanently increasesATK by 17 and ACC by 8%. Upon attacking, has 63% chance of activating 196% damage Final Attack
24Permanently increasesATK by 17 and ACC by 8%. Upon attacking, has 64% chance of activating 198% damage Final Attack
25Permanently increasesATK by 18 and ACC by 9%. Upon attacking, has 65% chance of activating 200% damage Final Attack
26Permanently increasesATK by 18 and ACC by 9%. Upon attacking, has 66% chance of activating 202% damage Final Attack
27Permanently increasesATK by 19 and ACC by 9%. Upon attacking, has 67% chance of activating 204% damage Final Attack
28Permanently increasesATK by 19 and ACC by 10%. Upon attacking, has 68% chance of activating 206% damage Final Attack
29Permanently increasesATK by 20 and ACC by 10%. Upon attacking, has 69% chance of activating 208% damage Final Attack
30Permanently increasesATK by 20 and ACC by 10%. Upon attacking, has 70% chance of activating 210% damage Final Attack
31Permanently increasesATK by 21 and ACC by 11%. Upon attacking, has 71% chance of activating 212% damage Final Attack
32Permanently increasesATK by 21 and ACC by 11%. Upon attacking, has 72% chance of activating 214% damage Final Attack
33Permanently increasesATK by 22 and ACC by 11%. Upon attacking, has 73% chance of activating 216% damage Final Attack
Bow Expert
Increases Bow Mastery, ATK, and Minimum Critical Damage. Passive Skill. Requires Bow Mastery Level 20
1Bow Mastery: +56%. ATK +1, Minimum Critical Damage: +1%
2Bow Mastery: +56%. ATK +2, Minimum Critical Damage: +1%
3Bow Mastery: +57%. ATK +3, Minimum Critical Damage: +2%
4Bow Mastery: +57%. ATK +4, Minimum Critical Damage: +2%
5Bow Mastery: +58%. ATK +5, Minimum Critical Damage: +3%
6Bow Mastery: +58%. ATK +6, Minimum Critical Damage: +3%
7Bow Mastery: +59%. ATK +7, Minimum Critical Damage: +4%
8Bow Mastery: +59%. ATK +8, Minimum Critical Damage: +4%
9Bow Mastery: +60%. ATK +9, Minimum Critical Damage: +5%
10Bow Mastery: +60%. ATK +10, Minimum Critical Damage: +5%
11Bow Mastery: +61%. ATK +11, Minimum Critical Damage: +6%
12Bow Mastery: +61%. ATK +12, Minimum Critical Damage: +6%
13Bow Mastery: +62%. ATK +13, Minimum Critical Damage: +7%
14Bow Mastery: +62%. ATK +14, Minimum Critical Damage: +7%
15Bow Mastery: +63%. ATK +15, Minimum Critical Damage: +8%
16Bow Mastery: +63%. ATK +16, Minimum Critical Damage: +8%
17Bow Mastery: +64%. ATK +17, Minimum Critical Damage: +9%
18Bow Mastery: +64%. ATK +18, Minimum Critical Damage: +9%
19Bow Mastery: +65%. ATK +19, Minimum Critical Damage: +10%
20Bow Mastery: +65%. ATK +20, Minimum Critical Damage: +10%
21Bow Mastery: +66%. ATK +21, Minimum Critical Damage: +11%
22Bow Mastery: +66%. ATK +22, Minimum Critical Damage: +11%
23Bow Mastery: +67%. ATK +23, Minimum Critical Damage: +12%
24Bow Mastery: +67%. ATK +24, Minimum Critical Damage: +12%
25Bow Mastery: +68%. ATK +25, Minimum Critical Damage: +13%
26Bow Mastery: +68%. ATK +26, Minimum Critical Damage: +13%
27Bow Mastery: +69%. ATK +27, Minimum Critical Damage: +14%
28Bow Mastery: +69%. ATK +28, Minimum Critical Damage: +14%
29Bow Mastery: +70%. ATK +29, Minimum Critical Damage: +15%
30Bow Mastery: +70%. ATK +30, Minimum Critical Damage: +15%
31Bow Mastery: +71%. ATK +31, Minimum Critical Damage: +16%
32Bow Mastery: +71%. ATK +32, Minimum Critical Damage: +16%
33Bow Mastery: +72%. ATK +33, Minimum Critical Damage: +17%
Broiler Shot
Enhances Inferno to its ultimate state. Active Skill. Requires Inferno level 20
1MP -35, Damage: 523%, Damage Over Time: 104% damage every second for 7 sec
2MP -35, Damage: 536%, Damage Over Time: 108% damage every second for 8 sec
3MP -40, Damage: 549%, Damage Over Time: 112% damage every second for 8 sec
4MP -40, Damage: 562%, Damage Over Time: 116% damage every second for 9 sec
5MP -45, Damage: 575%, Damage Over Time: 120% damage every second for 9 sec
6MP -45, Damage: 588%, Damage Over Time: 124% damage every second for 10 sec
7MP -50, Damage: 601%, Damage Over Time: 128% damage every second for 10 sec
8MP -50, Damage: 614%, Damage Over Time: 132% damage every second for 11 sec
9MP -55, Damage: 627%, Damage Over Time: 136% damage every second for 11 sec
10MP -55, Damage: 640%, Damage Over Time: 140% damage every second for 12 sec
11MP -60, Damage: 653%, Damage Over Time: 144% damage every second for 12 sec
12MP -60, Damage: 666%, Damage Over Time: 148% damage every second for 13 sec
13MP -65, Damage: 679%, Damage Over Time: 152% damage every second for 13 sec
Elite Puppet
Summon a powerful Elite Puppet. The Elite Puppet automatically attacks nearby enemies, and absorbs some of the summoner's damage. Active Skill. Requires Puppet level 15
1MP -50, Duration: 60 sec, Puppet's HP: 11800, Damage: 210%, Damage Absorbed: 6%
2MP -50, Duration: 60 sec, Puppet's HP: 13100, Damage: 220%, Damage Absorbed: 7%
3MP -54, Duration: 60 sec, Puppet's HP: 14400, Damage: 230%, Damage Absorbed: 8%
4MP -54, Duration: 60 sec, Puppet's HP: 15700, Damage: 240%, Damage Absorbed: 9%
5MP -54, Duration: 60 sec, Puppet's HP: 17000, Damage: 250%, Damage Absorbed: 10%
6MP -58, Duration: 60 sec, Puppet's HP: 18300, Damage: 260%, Damage Absorbed: 11%
7MP -58, Duration: 60 sec, Puppet's HP: 19600, Damage: 270%, Damage Absorbed: 12%
8MP -58, Duration: 60 sec, Puppet's HP: 20900, Damage: 280%, Damage Absorbed: 13%
9MP -62, Duration: 60 sec, Puppet's HP: 22200, Damage: 290%, Damage Absorbed: 14%
10MP -62, Duration: 60 sec, Puppet's HP: 23500, Damage: 300%, Damage Absorbed: 15%
11MP -62, Duration: 60 sec, Puppet's HP: 24800, Damage: 310%, Damage Absorbed: 16%
12MP -66, Duration: 60 sec, Puppet's HP: 26100, Damage: 320%, Damage Absorbed: 17%
13MP -66, Duration: 60 sec, Puppet's HP: 27400, Damage: 330%, Damage Absorbed: 18%
14MP -66, Duration: 60 sec, Puppet's HP: 28700, Damage: 340%, Damage Absorbed: 19%
15MP -70, Duration: 60 sec, Puppet's HP: 30000, Damage: 350%, Damage Absorbed: 20%
16MP -70, Duration: 60 sec, Puppet's HP: 31300, Damage: 360%, Damage Absorbed: 21%
17MP -70, Duration: 60 sec, Puppet's HP: 32600, Damage: 370%, Damage Absorbed: 22%
18MP -74, Duration: 60 sec, Puppet's HP: 33900, Damage: 380%, Damage Absorbed: 23%
Hero's Will
By focusing your mind, you can ignore some abnormal status effects. However, this will not work on all abnormal status effects. Active Skill.
1MP -30, Cooldown: 600 sec
2MP -30, Cooldown: 540 sec
3MP -30, Cooldown: 480 sec
4MP -30, Cooldown: 420 sec
5MP -30, Cooldown: 360 sec
6MP -30, Cooldown: 300 sec
7MP -30, Cooldown: 240 sec
Hurricane
Launches arrows at a tremendous speed, like a catastrophic rainstorm. Pressing the skill key will fire arrows continuously. Active Skill.
1MP -7, Damage: 173% per arrow
2MP -7, Damage: 176% per arrow
3MP -7, Damage: 179% per arrow
4MP -7, Damage: 182% per arrow
5MP -7, Damage: 185% per arrow
6MP -7, Damage: 188% per arrow
7MP -7, Damage: 191% per arrow
8MP -7, Damage: 194% per arrow
9MP -7, Damage: 197% per arrow
10MP -7, Damage: 200% per arrow
11MP -8, Damage: 203% per arrow
12MP -8, Damage: 206% per arrow
13MP -8, Damage: 209% per arrow
14MP -8, Damage: 212% per arrow
15MP -8, Damage: 215% per arrow
16MP -8, Damage: 218% per arrow
17MP -8, Damage: 221% per arrow
18MP -8, Damage: 224% per arrow
19MP -8, Damage: 227% per arrow
20MP -8, Damage: 230% per arrow
21MP -9, Damage: 233% per arrow
22MP -9, Damage: 236% per arrow
23MP -9, Damage: 239% per arrow
24MP -9, Damage: 242% per arrow
25MP -9, Damage: 245% per arrow
26MP -9, Damage: 248% per arrow
27MP -9, Damage: 251% per arrow
28MP -9, Damage: 254% per arrow
29MP -9, Damage: 257% per arrow
30MP -9, Damage: 260% per arrow
31MP -10, Damage: 263% per arrow
32MP -10, Damage: 266% per arrow
33MP -10, Damage: 269% per arrow
Illusion Step
Greatly increases DEX and Avoid for a set duration. Active Skill. Requires Concentrate level 5
1MP -20, Duration: 66 sec, DEX: +11, Dodge Chance: +1%
2MP -21, Duration: 72 sec, DEX: +12, Dodge Chance: +2%
3MP -21, Duration: 78 sec, DEX: +13, Dodge Chance: +3%
4MP -22, Duration: 84 sec, DEX: +14, Dodge Chance: +4%
5MP -22, Duration: 90 sec, DEX: +15, Dodge Chance: +5%
6MP -23, Duration: 96 sec, DEX: +16, Dodge Chance: +6%
7MP -23, Duration: 102 sec, DEX: +17, Dodge Chance: +7%
8MP -24, Duration: 108 sec, DEX: +18, Dodge Chance: +8%
9MP -24, Duration: 114 sec, DEX: +19, Dodge Chance: +9%
10MP -25, Duration: 120 sec, DEX: +20, Dodge Chance: +10%
11MP -25, Duration: 126 sec, DEX: +21, Dodge Chance: +11%
12MP -26, Duration: 132 sec, DEX: +22, Dodge Chance: +12%
13MP -26, Duration: 138 sec, DEX: +23, Dodge Chance: +13%
14MP -27, Duration: 144 sec, DEX: +24, Dodge Chance: +14%
15MP -27, Duration: 150 sec, DEX: +25, Dodge Chance: +15%
16MP -28, Duration: 156 sec, DEX: +26, Dodge Chance: +16%
17MP -28, Duration: 162 sec, DEX: +27, Dodge Chance: +17%
18MP -29, Duration: 168 sec, DEX: +28, Dodge Chance: +18%
19MP -29, Duration: 174 sec, DEX: +29, Dodge Chance: +19%
20MP -30, Duration: 180 sec, DEX: +30, Dodge Chance: +20%
21MP -30, Duration: 186 sec, DEX: +31, Dodge Chance: +21%
22MP -31, Duration: 192 sec, DEX: +32, Dodge Chance: +22%
23MP -31, Duration: 198 sec, DEX: +33, Dodge Chance: +23%
24MP -32, Duration: 204 sec, DEX: +34, Dodge Chance: +24%
25MP -32, Duration: 210 sec, DEX: +35, Dodge Chance: +25%
26MP -33, Duration: 216 sec, DEX: +36, Dodge Chance: +26%
27MP -33, Duration: 222 sec, DEX: +37, Dodge Chance: +27%
28MP -34, Duration: 228 sec, DEX: +38, Dodge Chance: +28%
29MP -34, Duration: 234 sec, DEX: +39, Dodge Chance: +29%
30MP -35, Duration: 240 sec, DEX: +40, Dodge Chance: +30%
31MP -35, Duration: 246 sec, DEX: +41, Dodge Chance: +31%
32MP -36, Duration: 252 sec, DEX: +42, Dodge Chance: +32%
33MP -36, Duration: 258 sec, DEX: +43, Dodge Chance: +33%
Maple Warrior
Increase stats by a certain percentage for everyone in the party. Active Skill.
1MP -10; All Stats +1% for 30 seconds
2MP -10; All Stats +1% for 60 seconds
3MP -10; All Stats +2% for 90 seconds
4MP -10; All Stats +2% for 120 seconds
5MP -10; All Stats +3% for 150 seconds
6MP -20; All Stats +3% for 180 seconds
7MP -20; All Stats +4% for 210 seconds
8MP -20; All Stats +4% for 240 seconds
9MP -20; All Stats +5% for 270 seconds
10MP -20; All Stats +5% for 300 seconds
11MP -30; All Stats +6% for 330 seconds
12MP -30; All Stats +6% for 360 seconds
13MP -30; All Stats +7% for 390 seconds
14MP -30; All Stats +7% for 420 seconds
15MP -30; All Stats +8% for 450 seconds
16MP -40; All Stats +8% for 480 seconds
17MP -40; All Stats +9% for 510 seconds
18MP -40; All Stats +9% for 540 seconds
19MP -40; All Stats +10% for 570 seconds
20MP -40; All Stats +10% for 600 seconds
21MP -50; All Stats +11% for 630 seconds
22MP -50; All Stats +11% for 660 seconds
23MP -50; All Stats +12% for 690 seconds
24MP -50; All Stats +12% for 720 seconds
25MP -50; All Stats +13% for 750 seconds
26MP -60; All Stats +13% for 780 seconds
27MP -60; All Stats +14% for 810 seconds
28MP -60; All Stats +14% for 840 seconds
29MP -60; All Stats +15% for 870 seconds
30MP -60; All Stats +15% for 900 seconds
31MP -70, All Stats +16% for 930 seconds
32MP -70, All Stats +16% for 960 seconds
Marksmanship
When attacking, ignores a portion of enemy DEF. Permanently increases your Accuracy. Passive Skill.
1DEF Ignored: 7%, ACC +1%
2DEF Ignored: 9%, ACC +2%
3DEF Ignored: 11%, ACC +3%
4DEF Ignored: 13%, ACC +4%
5DEF Ignored: 15%, ACC +5%
6DEF Ignored: 17%, ACC +6%
7DEF Ignored: 19%, ACC +7%
8DEF Ignored: 21%, ACC +8%
9DEF Ignored: 23%, ACC +9%
10DEF Ignored: 25%, ACC +10%
11DEF Ignored: 27%, ACC +11%
12DEF Ignored: 29%, ACC +12%
13DEF Ignored: 31%, ACC +13%
Sharp Eyes
Temporarily grants party members the ability to locate an enemy's weak spot to deal fatal damage to that enemy. Active Skill.
1MP -30, Critical Rate: +6%, Max Critical Damage: +1%, Duration: 10 sec
2MP -30, Critical Rate: +6%, Max Critical Damage: +2%, Duration: 20 sec
3MP -30, Critical Rate: +7%, Max Critical Damage: +3%, Duration: 30 sec
4MP -30, Critical Rate: +7%, Max Critical Damage: +4%, Duration: 40 sec
5MP -30, Critical Rate: +8%, Max Critical Damage: +5%, Duration: 50 sec
6MP -33, Critical Rate: +8%, Max Critical Damage: +6%, Duration: 60 sec
7MP -33, Critical Rate: +9%, Max Critical Damage: +7%, Duration: 70 sec
8MP -33, Critical Rate: +9%, Max Critical Damage: +8%, Duration: 80 sec
9MP -33, Critical Rate: +10%, Max Critical Damage: +9%, Duration: 90 sec
10MP -33, Critical Rate: +10%, Max Critical Damage: +10%, Duration: 100 sec
11MP -36, Critical Rate: +11%, Max Critical Damage: +11%, Duration: 110 sec
12MP -36, Critical Rate: +11%, Max Critical Damage: +12%, Duration: 120 sec
13MP -36, Critical Rate: +12%, Max Critical Damage: +13%, Duration: 130 sec
14MP -36, Critical Rate: +12%, Max Critical Damage: +14%, Duration: 140 sec
15MP -36, Critical Rate: +13%, Max Critical Damage: +15%, Duration: 150 sec
16MP -39, Critical Rate: +13%, Max Critical Damage: +16%, Duration: 160 sec
17MP -39, Critical Rate: +14%, Max Critical Damage: +17%, Duration: 170 sec
18MP -39, Critical Rate: +14%, Max Critical Damage: +18%, Duration: 180 sec
19MP -39, Critical Rate: +15%, Max Critical Damage: +19%, Duration: 190 sec
20MP -39, Critical Rate: +15%, Max Critical Damage: +20%, Duration: 200 sec
21MP -42, Critical Rate: +16%, Max Critical Damage: +21%, Duration: 210 sec
22MP -42, Critical Rate: +16%, Max Critical Damage: +22%, Duration: 220 sec
23MP -42, Critical Rate: +17%, Max Critical Damage: +23%, Duration: 230 sec
24MP -42, Critical Rate: +17%, Max Critical Damage: +24%, Duration: 240 sec
25MP -42, Critical Rate: +18%, Max Critical Damage: +25%, Duration: 250 sec
26MP -45, Critical Rate: +18%, Max Critical Damage: +26%, Duration: 260 sec
27MP -45, Critical Rate: +19%, Max Critical Damage: +27%, Duration: 270 sec
28MP -45, Critical Rate: +19%, Max Critical Damage: +28%, Duration: 280 sec
29MP -45, Critical Rate: +20%, Max Critical Damage: +29%, Duration: 290 sec
30MP -45, Critical Rate: +20%, Max Critical Damage: +30%, Duration: 300 sec
31MP -48, Critical Rate: +21%, Max Critical Damage: +31%, Duration: 310 sec
32MP -48, Critical Rate: +21%, Max Critical Damage: +32%, Duration: 320 sec
33MP -48, Critical Rate: +22%, Max Critical Damage: +33%, Duration: 330 sec
Spirit Link Phoenix
Increases each of your battle abilities through the communion with the phoenix summon. Effects are applied only when the phoenix is summoned. Passive Skill.
1Damage: +1%, Max HP: +11%, Weapon Defense: +1%, Magic Defense: +1%, All Elemental Resistances: +1%
2Damage: +1%, Max HP: +12%, Weapon Defense: +2%, Magic Defense: +2%, All Elemental Resistances: +1%
3Damage: +2%, Max HP: +13%, Weapon Defense: +3%, Magic Defense: +3%, All Elemental Resistances: +2%
4Damage: +2%, Max HP: +14%, Weapon Defense: +4%, Magic Defense: +4%, All Elemental Resistances: +2%
5Damage: +3%, Max HP: +15%, Weapon Defense: +5%, Magic Defense: +5%, All Elemental Resistances: +3%
6Damage: +3%, Max HP: +16%, Weapon Defense: +6%, Magic Defense: +6%, All Elemental Resistances: +3%
7Damage: +4%, Max HP: +17%, Weapon Defense: +7%, Magic Defense: +7%, All Elemental Resistances: +4%
8Damage: +4%, Max HP: +18%, Weapon Defense: +8%, Magic Defense: +8%, All Elemental Resistances: +4%
9Damage: +5%, Max HP: +19%, Weapon Defense: +9%, Magic Defense: +9%, All Elemental Resistances: +5%
10Damage: +5%, Max HP: +20%, Weapon Defense: +10%, Magic Defense: +10%, All Elemental Resistances: +5%
11Damage: +6%, Max HP: +21%, Weapon Defense: +11%, Magic Defense: +11%, All Elemental Resistances: +6%
12Damage: +6%, Max HP: +22%, Weapon Defense: +12%, Magic Defense: +12%, All Elemental Resistances: +6%
13Damage: +7%, Max HP: +23%, Weapon Defense: +13%, Magic Defense: +13%, All Elemental Resistances: +7%
14Damage: +7%, Max HP: +24%, Weapon Defense: +14%, Magic Defense: +14%, All Elemental Resistances: +7%
15Damage: +8%, Max HP: +25%, Weapon Defense: +15%, Magic Defense: +15%, All Elemental Resistances: +8%
16Damage: +8%, Max HP: +26%, Weapon Defense: +16%, Magic Defense: +16%, All Elemental Resistances: +8%
17Damage: +9%, Max HP: +27%, Weapon Defense: +17%, Magic Defense: +17%, All Elemental Resistances: +9%
18Damage: +9%, Max HP: +28%, Weapon Defense: +18%, Magic Defense: +18%, All Elemental Resistances: +9%
19Damage: +10%, Max HP: +29%, Weapon Defense: +19%, Magic Defense: +19%, All Elemental Resistances: +10%
20Damage: +10%, Max HP: +30%, Weapon Defense: +20%, Magic Defense: +20%, All Elemental Resistances: +10%
21Damage: +11%, Max HP: +31%, Weapon Defense: +21%, Magic Defense: +21%, All Elemental Resistances: +11%
22Damage: +11%, Max HP: +32%, Weapon Defense: +22%, Magic Defense: +22%, All Elemental Resistances: +11%
23Damage: +12%, Max HP: +33%, Weapon Defense: +23%, Magic Defense: +23%, All Elemental Resistances: +12%
24Damage: +12%, Max HP: +34%, Weapon Defense: +24%, Magic Defense: +24%, All Elemental Resistances: +12%
25Damage: +13%, Max HP: +35%, Weapon Defense: +25%, Magic Defense: +25%, All Elemental Resistances: +13%
26Damage: +13%, Max HP: +36%, Weapon Defense: +26%, Magic Defense: +26%, All Elemental Resistances: +13%
27Damage: +14%, Max HP: +37%, Weapon Defense: +27%, Magic Defense: +27%, All Elemental Resistances: +14%
28Damage: +14%, Max HP: +38%, Weapon Defense: +28%, Magic Defense: +28%, All Elemental Resistances: +14%
29Damage: +15%, Max HP: +39%, Weapon Defense: +29%, Magic Defense: +29%, All Elemental Resistances: +15%
30Damage: +15%, Max HP: +40%, Weapon Defense: +30%, Magic Defense: +30%, All Elemental Resistances: +15%
31Damage: +16%, Max HP: +41%, Weapon Defense: +31%, Magic Defense: +31%, All Elemental Resistances: +16%
32Damage: +16%, Max HP: +42%, Weapon Defense: +32%, Magic Defense: +32%, All Elemental Resistances: +16%
33Damage: +17%, Max HP: +43%, Weapon Defense: +33%, Magic Defense: +33%, All Elemental Resistances: +17%