• Auction
MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
MapleStory Evan 10th Growth - Evan Hero Skills
Go back to list of Classes and Jobs, Job Advancement Info, Class Guides
Links to Other Jobs and Classes | Show all
Evan
Blaze
Strike the target with 3 fire attacks for high damage and a chance to stun. A portion of enemy's defense will be ignored. Active Skill.
1MP -30, Damage: 304%, Stun Chance: 42%, Stun Duration: 2 sec, DEF ignored: 6%
2MP -30, Damage: 308%, Stun Chance: 44%, Stun Duration: 2 sec, DEF ignored: 7%
3MP -32, Damage: 312%, Stun Chance: 46%, Stun Duration: 2 sec, DEF ignored: 8%
4MP -32, Damage: 316%, Stun Chance: 48%, Stun Duration: 2 sec, DEF ignored: 9%
5MP -32, Damage: 320%, Stun Chance: 50%, Stun Duration: 2 sec, DEF ignored: 10%
6MP -34, Damage: 324%, Stun Chance: 52%, Stun Duration: 2 sec, DEF ignored: 11%
7MP -34, Damage: 328%, Stun Chance: 54%, Stun Duration: 2 sec, DEF ignored: 12%
8MP -34, Damage: 332%, Stun Chance: 56%, Stun Duration: 2 sec, DEF ignored: 13%
9MP -36, Damage: 336%, Stun Chance: 58%, Stun Duration: 2 sec, DEF ignored: 14%
10MP -36, Damage: 340%, Stun Chance: 60%, Stun Duration: 2 sec, DEF ignored: 15%
11MP -36, Damage: 344%, Stun Chance: 62%, Stun Duration: 3 sec, DEF ignored: 16%
12MP -38, Damage: 348%, Stun Chance: 64%, Stun Duration: 3 sec, DEF ignored: 17%
13MP -38, Damage: 352%, Stun Chance: 66%, Stun Duration: 3 sec, DEF ignored: 18%
14MP -38, Damage: 356%, Stun Chance: 68%, Stun Duration: 3 sec, DEF ignored: 19%
15MP -40, Damage: 360%, Stun Chance: 70%, Stun Duration: 3 sec, DEF ignored: 20%
16MP -40, Damage: 364%, Stun Chance: 72%, Stun Duration: 3 sec, DEF ignored: 21%
17MP -40, Damage: 368%, Stun Chance: 74%, Stun Duration: 3 sec, DEF ignored: 22%
18MP -42, Damage: 372%, Stun Chance: 76%, Stun Duration: 3 sec, DEF ignored: 23%
19MP -42, Damage: 376%, Stun Chance: 78%, Stun Duration: 3 sec, DEF ignored: 24%
20MP -42, Damage: 380%, Stun Chance: 80%, Stun Duration: 3 sec, DEF ignored: 25%
21MP -44, Damage: 384%, Stun Chance: 82%, Stun Duration: 4 sec, DEF ignored: 26%
22MP -44, Damage: 388%, Stun Chance: 84%, Stun Duration: 4 sec, DEF ignored: 27%
23MP -44, Damage: 392%, Stun Chance: 86%, Stun Duration: 4 sec, DEF ignored: 28%
24MP -46, Damage: 396%, Stun Chance: 88%, Stun Duration: 4 sec, DEF ignored: 29%
25MP -46, Damage: 400%, Stun Chance: 90%, Stun Duration: 4 sec, DEF ignored: 30%
26MP -46, Damage: 404%, Stun Chance: 92%, Stun Duration: 4 sec, DEF ignored: 31%
27MP -48, Damage: 408%, Stun Chance: 94%, Stun Duration: 4 sec, DEF ignored: 32%
28MP -48, Damage: 412%, Stun Chance: 96%, Stun Duration: 4 sec, DEF ignored: 33%
29MP -48, Damage: 416%, Stun Chance: 98%, Stun Duration: 4 sec, DEF ignored: 34%
30MP -50, Damage: 420%, Stun Chance: 100%, Stun Duration: 4 sec, DEF ignored: 35%
31MP -50, Damage: 424%, Stun Chance: 102%, Stun Duration: 5 sec, DEF ignored: 36%
32MP -50, Damage: 428%, Stun Chance: 104%, Stun Duration: 5 sec, DEF ignored: 37%
Blessing of the Onyx
Increases DEF, M.DEF and M.ATK. Active Skill.
1MP -32, DEF +310, M.DEF +310, M.ATK +11, Duration: 60 sec
2MP -34, DEF +320, M.DEF +320, M.ATK +12, Duration: 65 sec
3MP -36, DEF +330, M.DEF +330, M.ATK +13, Duration: 70 sec
4MP -38, DEF +340, M.DEF +340, M.ATK +14, Duration: 75 sec
5MP -40, DEF +350, M.DEF +350, M.ATK +15, Duration: 80 sec
6MP -42, DEF +360, M.DEF +360, M.ATK +16, Duration: 85 sec
7MP -44, DEF +370, M.DEF +370, M.ATK +17, Duration: 90 sec
8MP -46, DEF +380, M.DEF +380, M.ATK +18, Duration: 95 sec
9MP -48, DEF +390, M.DEF +390, M.ATK +19, Duration: 100 sec
10MP -50, DEF +400, M.DEF +400, M.ATK +20, Duration: 105 sec
11MP -52, DEF +410, M.DEF +410, M.ATK +21, Duration: 110 sec
12MP -54, DEF +420, M.DEF +420, M.ATK +22, Duration: 115 sec
13MP -56, DEF +430, M.DEF +430, M.ATK +23, Duration: 120 sec
14MP -58, DEF +440, M.DEF +440, M.ATK +24, Duration: 125 sec
15MP -60, DEF +450, M.DEF +450, M.ATK +25, Duration: 130 sec
16MP -62, DEF +460, M.DEF +460, M.ATK +26, Duration: 135 sec
17MP -64, DEF +470, M.DEF +470, M.ATK +27, Duration: 140 sec
18MP -66, DEF +480, M.DEF +480, M.ATK +28, Duration: 145 sec
19MP -68, DEF +490, M.DEF +490, M.ATK +29, Duration: 150 sec
20MP -70, DEF +500, M.DEF +500, M.ATK +30, Duration: 155 sec
21MP -72, DEF +510, M.DEF +510, M.ATK +31, Duration: 160 sec
22MP -74, DEF +520, M.DEF +520, M.ATK +32, Duration: 165 sec
23MP -76, DEF +530, M.DEF +530, M.ATK +33, Duration: 170 sec
24MP -78, DEF +540, M.DEF +540, M.ATK +34, Duration: 175 sec
25MP -80, DEF +550, M.DEF +550, M.ATK +35, Duration: 180 sec
26MP -82, DEF +560, M.DEF +560, M.ATK +36, Duration: 185 sec
27MP -84, DEF +570, M.DEF +570, M.ATK +37, Duration: 190 sec
Dark Fog
Creates a dark, chilly fog that attacks multiple enemies. Increases your critical rate. Active Skill.
1MP -600, Damage: 1230%, Crit Rate: +5%, Cooldown: 50 sec
2MP -600, Damage: 1260%, Crit Rate: +6%, Cooldown: 48 sec
3MP -600, Damage: 1290%, Crit Rate: +6%, Cooldown: 48 sec
4MP -600, Damage: 1320%, Crit Rate: +7%, Cooldown: 46 sec
5MP -600, Damage: 1350%, Crit Rate: +7%, Cooldown: 46 sec
6MP -600, Damage: 1380%, Crit Rate: +8%, Cooldown: 44 sec
7MP -600, Damage: 1410%, Crit Rate: +8%, Cooldown: 44 sec
8MP -600, Damage: 1440%, Crit Rate: +9%, Cooldown: 42 sec
9MP -600, Damage: 1470%, Crit Rate: +9%, Cooldown: 42 sec
10MP -600, Damage: 1500%, Crit Rate: +10%, Cooldown: 40 sec
11MP -600, Damage: 1530%, Crit Rate: +10%, Cooldown: 40 sec
12MP -600, Damage: 1560%, Crit Rate: +11%, Cooldown: 38 sec
13MP -600, Damage: 1590%, Crit Rate: +11%, Cooldown: 38 sec
14MP -600, Damage: 1620%, Crit Rate: +12%, Cooldown: 36 sec
15MP -600, Damage: 1650%, Crit Rate: +12%, Cooldown: 36 sec
16MP -600, Damage: 1680%, Crit Rate: +13%, Cooldown: 34 sec
17MP -600, Damage: 1710%, Crit Rate: +13%, Cooldown: 34 sec
18MP -600, Damage: 1740%, Crit Rate: +14%, Cooldown: 32 sec
19MP -600, Damage: 1770%, Crit Rate: +14%, Cooldown: 32 sec
20MP -600, Damage: 1800%, Crit Rate: +15%, Cooldown: 30 sec
21MP -600, Damage: 1830%, Crit Rate: +15%, Cooldown: 30 sec
22MP -600, Damage: 1860%, Crit Rate: +16%, Cooldown: 28 sec
23MP -600, Damage: 1890%, Crit Rate: +16%, Cooldown: 28 sec
24MP -600, Damage: 1920%, Crit Rate: +17%, Cooldown: 26 sec
25MP -600, Damage: 1950%, Crit Rate: +17%, Cooldown: 26 sec
26MP -600, Damage: 1980%, Crit Rate: +18%, Cooldown: 24 sec
27MP -600, Damage: 2010%, Crit Rate: +18%, Cooldown: 24 sec
28MP -600, Damage: 2040%, Crit Rate: +19%, Cooldown: 22 sec
29MP -600, Damage: 2070%, Crit Rate: +19%, Cooldown: 22 sec
30MP -600, Damage: 2100%, Crit Rate: +20%, Cooldown: 20 sec
31MP -600, Damage: 2130%, Crit Rate: +20%, Cooldown: 20 sec
32MP -600, Damage: 2160%, Crit Rate: +21%, Cooldown: 18 sec
Frenzied Soul
Increases party's damage (self included). Active Skill.
1MP -1000, Duration: 30 sec, Damage: +30%. Cooldown: 90 sec
Heroic Memories
Recalls the oath of the Maple Heroes to increase damage and max damage cap. Active Skill.
1MP -100, Duration: 60 sec, Damage: +10%, Max Damage: +50000. Cooldown: 120 sec. Only applies to hero classes within the party
Onyx Will
Decreases a portion of received damage for a set period and, enables you to resist being knocked back when struck. Active Skill.
1MP -32, Damage Absorption: 5% for 107 sec, Knock-back Resistance Rate: 33%
2MP -34, Damage Absorption: 6% for 114 sec, Knock-back Resistance Rate: 36%
3MP -36, Damage Absorption: 6% for 121 sec, Knock-back Resistance Rate: 39%
4MP -38, Damage Absorption: 7% for 128 sec, Knock-back Resistance Rate: 42%
5MP -40, Damage Absorption: 7% for 135 sec, Knock-back Resistance Rate: 45%
6MP -42, Damage Absorption: 8% for 142 sec, Knock-back Resistance Rate: 48%
7MP -44, Damage Absorption: 8% for 149 sec, Knock-back Resistance Rate: 51%
8MP -46, Damage Absorption: 9% for 156 sec, Knock-back Resistance Rate: 54%
9MP -48, Damage Absorption: 9% for 163 sec, Knock-back Resistance Rate: 57%
10MP -50, Damage Absorption: 10% for 170 sec, Knock-back Resistance Rate: 60%
11MP -52, Damage Absorption: 10% for 177 sec, Knock-back Resistance Rate: 63%
12MP -54, Damage Absorption: 11% for 184 sec, Knock-back Resistance Rate: 66%
13MP -56, Damage Absorption: 11% for 191 sec, Knock-back Resistance Rate: 69%
14MP -58, Damage Absorption: 12% for 198 sec, Knock-back Resistance Rate: 72%
15MP -60, Damage Absorption: 12% for 205 sec, Knock-back Resistance Rate: 75%
16MP -62, Damage Absorption: 13% for 212 sec, Knock-back Resistance Rate: 78%
17MP -64, Damage Absorption: 13% for 219 sec, Knock-back Resistance Rate: 81%
18MP -66, Damage Absorption: 14% for 226 sec, Knock-back Resistance Rate: 84%
19MP -68, Damage Absorption: 14% for 233 sec, Knock-back Resistance Rate: 87%
20MP -70, Damage Absorption: 15% for 240 sec, Knock-back Resistance Rate: 90%
21MP -72, Damage Absorption: 15% for 247 sec, Knock-back Resistance Rate: 93%
22MP -74, Damage Absorption: 16% for 254 sec, Knock-back Resistance Rate: 96%
Soul Stone
Casts a buff that holds Souls. A character who dies whose Soul is being held will be resurrected immediately in the same location. This buff is randomly cast on party members. [Cooldown: 6 min] Active Skill.
1MP -100, Soul Stone buff applied to 3 party member(s) for 110 sec, revives with 23% HP
2MP -100, Soul Stone buff applied to 3 party member(s) for 120 sec, revives with 26% HP
3MP -100, Soul Stone buff applied to 3 party member(s) for 130 sec, revives with 29% HP
4MP -100, Soul Stone buff applied to 3 party member(s) for 140 sec, revives with 32% HP
5MP -100, Soul Stone buff applied to 3 party member(s) for 150 sec, revives with 35% HP
6MP -100, Soul Stone buff applied to 4 party member(s) for 160 sec, revives with 38% HP
7MP -100, Soul Stone buff applied to 4 party member(s) for 170 sec, revives with 41% HP
8MP -100, Soul Stone buff applied to 4 party member(s) for 180 sec, revives with 44% HP
9MP -100, Soul Stone buff applied to 4 party member(s) for 190 sec, revives with 47% HP
10MP -100, Soul Stone buff applied to 4 party member(s) for 200 sec, revives with 50% HP
11MP -100, Soul Stone buff applied to 5 party member(s) for 210 sec, revives with 53% HP
12MP -100, Soul Stone buff applied to 5 party member(s) for 220 sec, revives with 56% HP
13MP -100, Soul Stone buff applied to 5 party member(s) for 230 sec, revives with 59% HP
14MP -100, Soul Stone buff applied to 5 party member(s) for 240 sec, revives with 62% HP
15MP -100, Soul Stone buff applied to 5 party member(s) for 250 sec, revives with 65% HP
16MP -100, Soul Stone buff applied to 6 party member(s) for 260 sec, revives with 68% HP
17MP -100, Soul Stone buff applied to 6 party member(s) for 270 sec, revives with 71% HP
18MP -100, Soul Stone buff applied to 6 party member(s) for 280 sec, revives with 74% HP
19MP -100, Soul Stone buff applied to 6 party member(s) for 290 sec, revives with 77% HP
20MP -100, Soul Stone buff applied to 6 party member(s) for 300 sec, revives with 80% HP
21MP -100, Soul Stone buff applied to 7 party member(s) for 310 sec, revives with 83% HP
22MP -100, Soul Stone buff applied to 7 party member(s) for 320 sec, revives with 86% HP
Summon Onyx Dragon
Summons the ancient Onyx Dragon to aid in battle. Active Skill.
1MP -1000, Summon Duration: 30 sec, Damage: 1000%, Max Enemies Hit: 8 . Cooldown: 90 sec