• Auction
MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
MapleStory Evan 1st Growth - Evan Hero Skills
Go back to list of Classes and Jobs, Job Advancement Info, Class Guides
Links to Other Jobs and Classes | Show all
Evan
Dragon Soul
Commune with your Dragon to increase Attack Speed, M.ATK, DEF, M.DEF and Speed. Passive Skill.
1Attack Speed +2, M.ATK +1, DEF +12, M.DEF +12, Speed +1
2Attack Speed +2, M.ATK +2, DEF +19, M.DEF +19, Speed +1
3Attack Speed +2, M.ATK +3, DEF +26, M.DEF +26, Speed +2
4Attack Speed +2, M.ATK +4, DEF +33, M.DEF +33, Speed +2
5Attack Speed +2, M.ATK +5, DEF +40, M.DEF +40, Speed +3
6Attack Speed +2, M.ATK +6, DEF +47, M.DEF +47, Speed +3
7Attack Speed +2, M.ATK +7, DEF +54, M.DEF +54, Speed +4
8Attack Speed +2, M.ATK +8, DEF +61, M.DEF +61, Speed +4
9Attack Speed +2, M.ATK +9, DEF +68, M.DEF +68, Speed +5
10Attack Speed +2, M.ATK +10, DEF +75, M.DEF +75, Speed +5
11Attack Speed +2, M.ATK +11, DEF +82, M.DEF +82, Speed +6
12Attack Speed +2, M.ATK +12, DEF +89, M.DEF +89, Speed +6
13Attack Speed +2, M.ATK +13, DEF +96, M.DEF +96, Speed +7
14Attack Speed +2, M.ATK +14, DEF +103, M.DEF +103, Speed +7
15Attack Speed +2, M.ATK +15, DEF +110, M.DEF +110, Speed +8
16Attack Speed +2, M.ATK +16, DEF +117, M.DEF +117, Speed +8
17Attack Speed +2, M.ATK +17, DEF +124, M.DEF +124, Speed +9
18Attack Speed +2, M.ATK +18, DEF +131, M.DEF +131, Speed +9
19Attack Speed +2, M.ATK +19, DEF +138, M.DEF +138, Speed +10
20Attack Speed +2, M.ATK +20, DEF +145, M.DEF +145, Speed +10
Magic Missile
Attacks the enemy twice by consuming MP. Active Skill.
1MP -10, Number of Attacks: 2, Damage: 95%
2MP -10, Number of Attacks: 2, Damage: 100%
3MP -10, Number of Attacks: 2, Damage: 105%
4MP -10, Number of Attacks: 2, Damage: 110%
5MP -12, Number of Attacks: 2, Damage: 115%
6MP -12, Number of Attacks: 2, Damage: 120%
7MP -12, Number of Attacks: 2, Damage: 125%
8MP -12, Number of Attacks: 2, Damage: 130%
9MP -12, Number of Attacks: 2, Damage: 135%
10MP -14, Number of Attacks: 2, Damage: 140%
11MP -14, Number of Attacks: 2, Damage: 145%
12MP -14, Number of Attacks: 2, Damage: 150%
13MP -14, Number of Attacks: 2, Damage: 155%
14MP -14, Number of Attacks: 2, Damage: 160%
15MP -16, Number of Attacks: 2, Damage: 165%
16MP -16, Number of Attacks: 2, Damage: 170%
17MP -16, Number of Attacks: 2, Damage: 175%
18MP -16, Number of Attacks: 2, Damage: 180%
19MP -16, Number of Attacks: 2, Damage: 185%
20MP -18, Number of Attacks: 2, Damage: 190%