• Auction
MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
MapleStory Hermit - Thief Adventurer Skills
Go back to list of Classes and Jobs, Job Advancement Info, Class Guides
Links to Other Jobs and Classes | Show all
Night Lord
Shadower
Blade Lord
Alchemic Adrenaline
Increases the effect of the recovery items like potions. Percentage based recover items, like Elixirs, do not count. Passive Skill.
1Recovery Amount: +116%
2Recovery Amount: +122%
3Recovery Amount: +128%
4Recovery Amount: +134%
5Recovery Amount: +140%
6Recovery Amount: +146%
7Recovery Amount: +152%
8Recovery Amount: +158%
9Recovery Amount: +164%
10Recovery Amount: +170%
Dark Flare
Temporarily summons the Dark Lord's throwing star. Party members nearby will reflect enemy damage. Cannot reflect more than half of the enemy's Max HP. Active Skill.
1MP -64, Duration: 24 sec, reflects 400% damage, Cooldown: 240 sec
2MP -68, Duration: 28 sec, reflects 500% damage, Cooldown: 220 sec
3MP -72, Duration: 32 sec, reflects 600% damage, Cooldown: 200 sec
4MP -76, Duration: 36 sec, reflects 700% damage, Cooldown: 180 sec
5MP -80, Duration: 40 sec, reflects 800% damage, Cooldown: 160 sec
6MP -84, Duration: 44 sec, reflects 900% damage, Cooldown: 140 sec
7MP -88, Duration: 48 sec, reflects 1000% damage, Cooldown: 120 sec
8MP -92, Duration: 52 sec, reflects 1100% damage, Cooldown: 100 sec
9MP -96, Duration: 56 sec, reflects 1200% damage, Cooldown: 80 sec
10MP -100, Duration: 60 sec, reflects 1300% damage, Cooldown: 60 sec
Enveloping Darkness
Cover yourself with darkness, increasing Max HP, Abnormal Status Resistance, and Elemental Resistance are permanently. Passive Skill.
1HP +1%, Abnormal Status Resistance: +5%, Elemental Resistance: +5%
2HP +2%, Abnormal Status Resistance: +6%, Elemental Resistance: +6%
3HP +3%, Abnormal Status Resistance: +7%, Elemental Resistance: +7%
4HP +4%, Abnormal Status Resistance: +9%, Elemental Resistance: +9%
5HP +5%, Abnormal Status Resistance: +10%, Elemental Resistance: +10%
6HP +6%, Abnormal Status Resistance: +11%, Elemental Resistance: +11%
7HP +7%, Abnormal Status Resistance: +13%, Elemental Resistance: +13%
8HP +8%, Abnormal Status Resistance: +14%, Elemental Resistance: +14%
9HP +9%, Abnormal Status Resistance: +15%, Elemental Resistance: +15%
10HP +10%, Abnormal Status Resistance: +17%, Elemental Resistance: +17%
11HP +11%, Abnormal Status Resistance: +18%, Elemental Resistance: +18%
12HP +12%, Abnormal Status Resistance: +19%, Elemental Resistance: +19%
13HP +13%, Abnormal Status Resistance: +21%, Elemental Resistance: +21%
14HP +14%, Abnormal Status Resistance: +22%, Elemental Resistance: +22%
15HP +15%, Abnormal Status Resistance: +23%, Elemental Resistance: +23%
16HP +16%, Abnormal Status Resistance: +25%, Elemental Resistance: +25%
17HP +17%, Abnormal Status Resistance: +26%, Elemental Resistance: +26%
18HP +18%, Abnormal Status Resistance: +27%, Elemental Resistance: +27%
19HP +19%, Abnormal Status Resistance: +29%, Elemental Resistance: +29%
20HP +20%, Abnormal Status Resistance: +30%, Elemental Resistance: +30%
Expert Throwing Star Handling
Increases the total damage of Lucky Seven, Shuriken Burst, Gust Charm, and Triple Throw. Grants additional chance to cast without consuming throwing stars or MP, and a chance to recharge 1 throwing star. When Expert Throwing Star Handling is activated, th Passive Skill. Requires Spirit Javelin Level 5
1Damage Bonus: 2% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 2%
2Damage Bonus: 4% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 4%
3Damage Bonus: 6% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 6%
4Damage Bonus: 8% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 8%
5Damage Bonus: 10% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 10%
6Damage Bonus: 12% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 12%
7Damage Bonus: 14% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 14%
8Damage Bonus: 16% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 16%
9Damage Bonus: 18% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 18%
10Damage Bonus: 20% (for Lucky Seven, Shuriken Burst, Gust Charm, Triple Throw), Recharge Chance: 20%
Shade Splitter
Double-strikes 6 nearby enemies with a shadow clone technique. Number of Attacks: 2, Max Enemies Hit: 6. Active Skill.
1MP -16 and 3 throwing stars, Damage: 165%, Number of Attacks: 2, Max Enemies Hit: 6
2MP -16 and 3 throwing stars, Damage: 169%, Number of Attacks: 2, Max Enemies Hit: 6
3MP -18 and 3 throwing stars, Damage: 173%, Number of Attacks: 2, Max Enemies Hit: 6
4MP -18 and 3 throwing stars, Damage: 177%, Number of Attacks: 2, Max Enemies Hit: 6
5MP -18 and 3 throwing stars, Damage: 181%, Number of Attacks: 2, Max Enemies Hit: 6
6MP -20 and 3 throwing stars, Damage: 185%, Number of Attacks: 2, Max Enemies Hit: 6
7MP -20 and 3 throwing stars, Damage: 189%, Number of Attacks: 2, Max Enemies Hit: 6
8MP -20 and 3 throwing stars, Damage: 193%, Number of Attacks: 2, Max Enemies Hit: 6
9MP -22 and 3 throwing stars, Damage: 197%, Number of Attacks: 2, Max Enemies Hit: 6
10MP -22 and 3 throwing stars, Damage: 201%, Number of Attacks: 2, Max Enemies Hit: 6
11MP -22 and 3 throwing stars, Damage: 205%, Number of Attacks: 2, Max Enemies Hit: 6
12MP -24 and 3 throwing stars, Damage: 209%, Number of Attacks: 2, Max Enemies Hit: 6
13MP -24 and 3 throwing stars, Damage: 213%, Number of Attacks: 2, Max Enemies Hit: 6
14MP -24 and 3 throwing stars, Damage: 217%, Number of Attacks: 2, Max Enemies Hit: 6
15MP -26 and 3 throwing stars, Damage: 221%, Number of Attacks: 2, Max Enemies Hit: 6
16MP -26 and 3 throwing stars, Damage: 225%, Number of Attacks: 2, Max Enemies Hit: 6
17MP -26 and 3 throwing stars, Damage: 229%, Number of Attacks: 2, Max Enemies Hit: 6
18MP -28 and 3 throwing stars, Damage: 233%, Number of Attacks: 2, Max Enemies Hit: 6
19MP -28 and 3 throwing stars, Damage: 237%, Number of Attacks: 2, Max Enemies Hit: 6
20MP -28 and 3 throwing stars, Damage: 241%, Number of Attacks: 2, Max Enemies Hit: 6
Shadow Partner
A shadow partner that mimics the summoner appears. It does not have its own HP and disappears after a fixed period of time. Active Skill.
1MP -40, Damage: 13%, Duration: 60 sec
2MP -40, Damage: 16%, Duration: 60 sec
3MP -44, Damage: 19%, Duration: 60 sec
4MP -44, Damage: 22%, Duration: 60 sec
5MP -44, Damage: 25%, Duration: 60 sec
6MP -48, Damage: 28%, Duration: 100 sec
7MP -48, Damage: 31%, Duration: 100 sec
8MP -48, Damage: 34%, Duration: 100 sec
9MP -52, Damage: 37%, Duration: 100 sec
10MP -52, Damage: 40%, Duration: 100 sec
11MP -52, Damage: 43%, Duration: 100 sec
12MP -56, Damage: 46%, Duration: 140 sec
13MP -56, Damage: 49%, Duration: 140 sec
14MP -56, Damage: 52%, Duration: 140 sec
15MP -60, Damage: 55%, Duration: 140 sec
16MP -60, Damage: 58%, Duration: 140 sec
17MP -60, Damage: 61%, Duration: 140 sec
18MP -64, Damage: 64%, Duration: 180 sec
19MP -64, Damage: 67%, Duration: 180 sec
20MP -64, Damage: 70%, Duration: 180 sec
Shadow Stars
Upon unleashing the spirit of the star, you will be able to throw as many stars as you want without consuming any in your inventory for a short amount of time. Active Skill.
1MP -6 and 190 throwing stars, Duration: 108 sec
2MP -8 and 180 throwing stars, Duration: 116 sec
3MP -8 and 170 throwing stars, Duration: 124 sec
4MP -10 and 160 throwing stars, Duration: 132 sec
5MP -10 and 150 throwing stars, Duration: 140 sec
6MP -12 and 140 throwing stars, Duration: 148 sec
7MP -12 and 130 throwing stars, Duration: 156 sec
8MP -14 and 120 throwing stars, Duration: 164 sec
9MP -14 and 110 throwing stars, Duration: 172 sec
10MP -16 and 100 throwing stars, Duration: 180 sec
Shadow Web
Creates a web of shadow around you that can tangle up to 6 monsters. Once tangled, the monsters will be unable to move and take continuous damage. Active Skill.
1MP -10, Duration: 5, Bind Chance: 44%, Damage: 114%, Damage Over Time: 64% per second
2MP -13, Duration: 5, Bind Chance: 48%, Damage: 118%, Damage Over Time: 68% per second
3MP -13, Duration: 6, Bind Chance: 52%, Damage: 122%, Damage Over Time: 72% per second
4MP -16, Duration: 6, Bind Chance: 56%, Damage: 126%, Damage Over Time: 76% per second
5MP -16, Duration: 6, Bind Chance: 60%, Damage: 130%, Damage Over Time: 80% per second
6MP -19, Duration: 7, Bind Chance: 64%, Damage: 134%, Damage Over Time: 84% per second
7MP -19, Duration: 7, Bind Chance: 68%, Damage: 138%, Damage Over Time: 88% per second
8MP -22, Duration: 7, Bind Chance: 72%, Damage: 142%, Damage Over Time: 92% per second
9MP -22, Duration: 8, Bind Chance: 76%, Damage: 146%, Damage Over Time: 96% per second
10MP -25, Duration: 8, Bind Chance: 80%, Damage: 150%, Damage Over Time: 100% per second
Triple Throw
Throw 3 throwing stars simultaneously. Active Skill.
1MP -8, Damage: 166%, Number of Attacks: 3
2MP -8, Damage: 169%, Number of Attacks: 3
3MP -10, Damage: 172%, Number of Attacks: 3
4MP -10, Damage: 175%, Number of Attacks: 3
5MP -10, Damage: 178%, Number of Attacks: 3
6MP -12, Damage: 181%, Number of Attacks: 3
7MP -12, Damage: 184%, Number of Attacks: 3
8MP -12, Damage: 187%, Number of Attacks: 3
9MP -14, Damage: 190%, Number of Attacks: 3
10MP -14, Damage: 193%, Number of Attacks: 3
11MP -14, Damage: 196%, Number of Attacks: 3
12MP -16, Damage: 199%, Number of Attacks: 3
13MP -16, Damage: 202%, Number of Attacks: 3
14MP -16, Damage: 205%, Number of Attacks: 3
15MP -18, Damage: 208%, Number of Attacks: 3
16MP -18, Damage: 211%, Number of Attacks: 3
17MP -18, Damage: 214%, Number of Attacks: 3
18MP -20, Damage: 217%, Number of Attacks: 3
19MP -20, Damage: 220%, Number of Attacks: 3
20MP -20, Damage: 223%, Number of Attacks: 3
Venom
Poison is permanently applied to your Claw, giving all your attacks the chance to Poison enemies. The Poison is not stackable, and the enemy's HP cannot drop below 1. Passive Skill.
1Poison Chance: 12%, 54% damage every second for 3 sec
2Poison Chance: 14%, 58% damage every second for 3 sec
3Poison Chance: 16%, 62% damage every second for 4 sec
4Poison Chance: 18%, 66% damage every second for 4 sec
5Poison Chance: 20%, 70% damage every second for 4 sec
6Poison Chance: 22%, 74% damage every second for 5 sec
7Poison Chance: 24%, 78% damage every second for 5 sec
8Poison Chance: 26%, 82% damage every second for 5 sec
9Poison Chance: 28%, 86% damage every second for 6 sec
10Poison Chance: 30%, 90% damage every second for 6 sec