• Auction
MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
MapleStory Hunter - Bowman Adventurer Skills
Go back to list of Classes and Jobs, Job Advancement Info, Class Guides
Links to Other Jobs and Classes | Show all
Bow Master
Marksman
Arrow Bomb
Fires arrows with bombs attached to them to temporarily Stun your target and 6 enemies near your target. Active Skill.
1MP -14, Damage: 265%,Stun Duration: 2 sec, Stun Chance: 22%
2MP -15, Damage: 270%,Stun Duration: 2 sec, Stun Chance: 24%
3MP -15, Damage: 275%,Stun Duration: 2 sec, Stun Chance: 26%
4MP -16, Damage: 280%,Stun Duration: 2 sec, Stun Chance: 28%
5MP -16, Damage: 285%,Stun Duration: 3 sec, Stun Chance: 30%
6MP -17, Damage: 290%,Stun Duration: 3 sec, Stun Chance: 32%
7MP -17, Damage: 295%,Stun Duration: 3 sec, Stun Chance: 34%
8MP -18, Damage: 300%,Stun Duration: 3 sec, Stun Chance: 36%
9MP -18, Damage: 305%,Stun Duration: 3 sec, Stun Chance: 38%
10MP -19, Damage: 310%,Stun Duration: 4 sec, Stun Chance: 40%
11MP -19, Damage: 315%,Stun Duration: 4 sec, Stun Chance: 42%
12MP -20, Damage: 320%,Stun Duration: 4 sec, Stun Chance: 44%
13MP -20, Damage: 325%,Stun Duration: 4 sec, Stun Chance: 46%
14MP -21, Damage: 330%,Stun Duration: 4 sec, Stun Chance: 48%
15MP -21, Damage: 335%,Stun Duration: 5 sec, Stun Chance: 50%
16MP -22, Damage: 340%,Stun Duration: 5 sec, Stun Chance: 52%
17MP -22, Damage: 345%,Stun Duration: 5 sec, Stun Chance: 54%
18MP -23, Damage: 350%,Stun Duration: 5 sec, Stun Chance: 56%
19MP -23, Damage: 355%,Stun Duration: 5 sec, Stun Chance: 58%
20MP -24, Damage: 360%,Stun Duration: 6 sec, Stun Chance: 60%
Bow Booster
Doubles the attack speed of your weapon. Must have a bow equipped. Active Skill. Requires Bow Mastery Level 5
1MP -30, Duration 10 seconds
2MP -29, Duration 20 seconds
3MP -28, Duration 30 seconds
4MP -27, Duration 40 seconds
5MP -26, Duration 50 seconds
6MP -25, Duration 60 seconds
7MP -24, Duration 70 seconds
8MP -23, Duration 80 seconds
9MP -22, Duration 90 seconds
10MP -21, Duration 100 seconds
11MP -20, Duration 110 seconds
12MP -19, Duration 120 seconds
13MP -18, Duration 130 seconds
14MP -17, Duration 140 seconds
15MP -16, Duration 150 seconds
16MP -15, Duration 160 seconds
17MP -14, Duration 170 seconds
18MP -13, Duration 180 seconds
19MP -12, Duration 190 seconds
20MP -11, Duration 200 seconds
Bow Mastery
Increases the bow mastery and accuracy. It only applies when a bow is in hand. Passive Skill.
1Bow Mastery: +12%, ACC +6
2Bow Mastery: +14%, ACC +12
3Bow Mastery: +16%, ACC +18
4Bow Mastery: +18%, ACC +24
5Bow Mastery: +20%, ACC +30
6Bow Mastery: +22%, ACC +36
7Bow Mastery: +24%, ACC +42
8Bow Mastery: +26%, ACC +48
9Bow Mastery: +28%, ACC +54
10Bow Mastery: +30%, ACC +60
11Bow Mastery: +32%, ACC +66
12Bow Mastery: +34%, ACC +72
13Bow Mastery: +36%, ACC +78
14Bow Mastery: +38%, ACC +84
15Bow Mastery: +40%, ACC +90
16Bow Mastery: +42%, ACC +96
17Bow Mastery: +44%, ACC +102
18Bow Mastery: +46%, ACC +108
19Bow Mastery: +48%, ACC +114
20Bow Mastery: +50%, ACC +120
Double Jump
Jump a second time while in the air. Active Skill.
1MP -28, jumps a certain distance
2MP -26, jumps a certain distance
3MP -24, jumps a certain distance
4MP -22, jumps a certain distance
5MP -20, jumps a certain distance
6MP -18, jumps a certain distance
7MP -16, jumps a certain distance
8MP -14, jumps a certain distance
9MP -12, jumps a certain distance
10MP -10, jumps a certain distance
Final Attack
With a certain success rate, another attack follows after performing an attacking skill. Only works with a bow in hand. Passive Skill. Requires Bow Mastery Level 3
1Proc Rate 2%, Damage 100%
2Proc Rate 4%, Damage 105%
3Proc Rate 6%, Damage 105%
4Proc Rate 8%, Damage 110%
5Proc Rate 10%, Damage 110%
6Proc Rate 12%, Damage 115%
7Proc Rate 14%, Damage 115%
8Proc Rate 16%, Damage 120%
9Proc Rate 18%, Damage 120%
10Proc Rate 20%, Damage 125%
11Proc Rate 22%, Damage 125%
12Proc Rate 24%, Damage 130%
13Proc Rate 26%, Damage 130%
14Proc Rate 28%, Damage 135%
15Proc Rate 30%, Damage 135%
16Proc Rate 32%, Damage 140%
17Proc Rate 34%, Damage 140%
18Proc Rate 36%, Damage 145%
19Proc Rate 38%, Damage 145%
20Proc Rate 40%, Damage 150%
Physical Training
Permanently improves STR and DEX permanently through physical training. Passive Skill.
1STR and DEX +3
2STR and DEX +6
3STR and DEX +9
4STR and DEX +12
5STR and DEX +15
6STR and DEX +18
7STR and DEX +21
8STR and DEX +24
9STR and DEX +27
10STR and DEX +30
Silver Hawk
Summons a silver hawk that hovers around you, attacking and possibly Stunning monsters nearby. Active Skill.
1MP -20, Summon Damage: 158%, Summon Duration: 96 sec, Stun Chance: 34%
2MP -20, Summon Damage: 166%, Summon Duration: 102 sec, Stun Chance: 38%
3MP -20, Summon Damage: 174%, Summon Duration: 108 sec, Stun Chance: 42%
4MP -26, Summon Damage: 182%, Summon Duration: 114 sec, Stun Chance: 46%
5MP -26, Summon Damage: 190%, Summon Duration: 120 sec, Stun Chance: 50%
6MP -26, Summon Damage: 198%, Summon Duration: 126 sec, Stun Chance: 54%
7MP -26, Summon Damage: 206%, Summon Duration: 132 sec, Stun Chance: 58%
8MP -32, Summon Damage: 214%, Summon Duration: 138 sec, Stun Chance: 62%
9MP -32, Summon Damage: 222%, Summon Duration: 144 sec, Stun Chance: 66%
10MP -32, Summon Damage: 230%, Summon Duration: 150 sec, Stun Chance: 70%
11MP -32, Summon Damage: 238%, Summon Duration: 156 sec, Stun Chance: 74%
12MP -38, Summon Damage: 246%, Summon Duration: 162 sec, Stun Chance: 78%
13MP -38, Summon Damage: 254%, Summon Duration: 168 sec, Stun Chance: 82%
14MP -38, Summon Damage: 262%, Summon Duration: 174 sec, Stun Chance: 86%
15MP -38, Summon Damage: 270%, Summon Duration: 180 sec, Stun Chance: 90%
Soul Arrow
Enables you to use your bow without consuming arrows for a fixed period of time. Active Skill. Requires Bow Booster Level 5
1MP -15, Duration 30 seconds
2MP -15, Duration 60 seconds
3MP -15, Duration 90 seconds
4MP -15, Duration 120 seconds
5MP -15, Duration 150 seconds
6MP -20, Duration 180 seconds
7MP -20, Duration 210 seconds
8MP -20, Duration 240 seconds
9MP -20, Duration 270 seconds
10MP -20, Duration 300 seconds