• Auction
MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
MapleStory Magician - Mage Adventurer Skills
Go back to list of Classes and Jobs, Job Advancement Info, Class Guides
Links to Other Jobs and Classes | Show all
Bishop
Fire/Poison Arch Mage
Ice/Lightning Arch Mage
Energy Bolt
Use MP to attack one enemy. Active Skill.
1MP -6, Damage 196%
2MP -6, Damage 202%
3MP -6, Damage 208%
4MP -6, Damage 214%
5MP -8, Damage 220%
6MP -8, Damage 226%
7MP -8, Damage 232%
8MP -8, Damage 238%
9MP -8, Damage 244%
10MP -10, Damage 250%
11MP -10, Damage 256%
12MP -10, Damage 262%
13MP -10, Damage 268%
14MP -10, Damage 274%
15MP -12, Damage 280%
16MP -12, Damage 286%
17MP -12, Damage 292%
18MP -12, Damage 298%
19MP -12, Damage 304%
20MP -14, Damage 310%
Magic Armor
Uses magic to temporarily increase DEF and M.DEF. Active Skill. Requires Magic Guard Level 3
1MP --8, DEF +8, M.DEF +15, Duration: 72 sec
2MP --8, DEF +16, M.DEF +30, Duration: 84 sec
3MP --8, DEF +24, M.DEF +45, Duration: 96 sec
4MP --10, DEF +32, M.DEF +60, Duration: 108 sec
5MP --10, DEF +40, M.DEF +75, Duration: 120 sec
6MP --10, DEF +48, M.DEF +90, Duration: 132 sec
7MP --12, DEF +56, M.DEF +105, Duration: 144 sec
8MP --12, DEF +64, M.DEF +120, Duration: 156 sec
9MP --12, DEF +72, M.DEF +135, Duration: 168 sec
10MP --14, DEF +80, M.DEF +150, Duration: 180 sec
11MP --14, DEF +88, M.DEF +165, Duration: 192 sec
12MP --14, DEF +96, M.DEF +180, Duration: 204 sec
13MP --16, DEF +104, M.DEF +195, Duration: 216 sec
14MP --16, DEF +112, M.DEF +210, Duration: 228 sec
15MP --16, DEF +120, M.DEF +225, Duration: 240 sec
Magic Claw
Attack 3 nearby enemies continuously by consuming MP. Number of Attacks: 2, Max Enemies Hit: 4. Active Skill. Requires Energy Bolt Level 1
1MP -10, Damage: 73%
2MP -10, Damage: 76%
3MP -10, Damage: 79%
4MP -12, Damage: 82%
5MP -12, Damage: 85%
6MP -12, Damage: 88%
7MP -12, Damage: 91%
8MP -14, Damage: 94%
9MP -14, Damage: 97%
10MP -14, Damage: 100%
11MP -14, Damage: 103%
12MP -16, Damage: 106%
13MP -16, Damage: 109%
14MP -16, Damage: 112%
15MP -16, Damage: 115%
16MP -18, Damage: 118%
17MP -18, Damage: 121%
18MP -18, Damage: 124%
19MP -18, Damage: 127%
20MP -20, Damage: 130%
Magic Guard
Damage dealt to you affects your MP instead of your HP. If your MP reaches 0, you HP take the full amount of damage. Active Skill.
1MP -6, Damage Displaced: 15% of your HP, Duration: 110 sec
2MP -6, Damage Displaced: 20% of your HP, Duration: 145 sec
3MP -7, Damage Displaced: 25% of your HP, Duration: 180 sec
4MP -7, Damage Displaced: 30% of your HP, Duration: 215 sec
5MP -8, Damage Displaced: 35% of your HP, Duration: 250 sec
6MP -8, Damage Displaced: 40% of your HP, Duration: 285 sec
7MP -9, Damage Displaced: 45% of your HP, Duration: 320 sec
8MP -9, Damage Displaced: 50% of your HP, Duration: 355 sec
9MP -10, Damage Displaced: 55% of your HP, Duration: 390 sec
10MP -10, Damage Displaced: 60% of your HP, Duration: 425 sec
11MP -11, Damage Displaced: 65% of your HP, Duration: 460 sec
12MP -11, Damage Displaced: 70% of your HP, Duration: 495 sec
13MP -12, Damage Displaced: 75% of your HP, Duration: 530 sec
14MP -12, Damage Displaced: 80% of your HP, Duration: 565 sec
15MP -13, Damage Displaced: 85% of your HP, Duration: 600 sec
MP Boost
Permanently increases your Max MP. Passive Skill.
1Max MP +2%
2Max MP +4%
3Max MP +6%
4Max MP +8%
5Max MP +10%
6Max MP +12%
7Max MP +14%
8Max MP +16%
9Max MP +18%
10Max MP +20%