• Auction
MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
MapleStory Wind Archer 2 - Wind Archer Cygnus Knight Skills
Go back to list of Classes and Jobs, Job Advancement Info, Class Guides
Links to Other Jobs and Classes | Show all
Wind Archer
Bow Booster
Doubles the attack speed of your weapon. Must have a bow equipped. Active Skill. Requires Bow Mastery Level 5
1MP -30, Duration: 10 sec
2MP -29, Duration: 20 sec
3MP -28, Duration: 30 sec
4MP -27, Duration: 40 sec
5MP -26, Duration: 50 sec
6MP -25, Duration: 60 sec
7MP -24, Duration: 70 sec
8MP -23, Duration: 80 sec
9MP -22, Duration: 90 sec
10MP -21, Duration: 100 sec
11MP -20, Duration: 110 sec
12MP -19, Duration: 120 sec
13MP -18, Duration: 130 sec
14MP -17, Duration: 140 sec
15MP -16, Duration: 150 sec
16MP -15, Duration: 160 sec
17MP -14, Duration: 170 sec
18MP -13, Duration: 180 sec
19MP -12, Duration: 190 sec
20MP -11, Duration: 200 sec
Bow Mastery
Increases the weapon mastery and accuracy of bows. Passive Skill.
1Bow Mastery: +12%, ACC +6
2Bow Mastery: +14%, ACC +12
3Bow Mastery: +16%, ACC +18
4Bow Mastery: +18%, ACC +24
5Bow Mastery: +20%, ACC +30
6Bow Mastery: +22%, ACC +36
7Bow Mastery: +24%, ACC +42
8Bow Mastery: +26%, ACC +48
9Bow Mastery: +28%, ACC +54
10Bow Mastery: +30%, ACC +60
11Bow Mastery: +32%, ACC +66
12Bow Mastery: +34%, ACC +72
13Bow Mastery: +36%, ACC +78
14Bow Mastery: +38%, ACC +84
15Bow Mastery: +40%, ACC +90
16Bow Mastery: +42%, ACC +96
17Bow Mastery: +44%, ACC +102
18Bow Mastery: +46%, ACC +108
19Bow Mastery: +48%, ACC +114
20Bow Mastery: +50%, ACC +120
Concentrate
Temporarily increases your ATK and decreases the MP consumed when using skills. Active Skill.
1MP -12, ATK +1, Duration: 66 sec, MP -6%
2MP -14, ATK +2, Duration: 72 sec, MP -7%
3MP -16, ATK +3, Duration: 78 sec, MP -8%
4MP -18, ATK +4, Duration: 84 sec, MP -9%
5MP -20, ATK +5, Duration: 90 sec, MP -10%
6MP -22, ATK +6, Duration: 96 sec, MP -11%
7MP -24, ATK +7, Duration: 102 sec, MP -12%
8MP -26, ATK +8, Duration: 108 sec, MP -13%
9MP -28, ATK +9, Duration: 114 sec, MP -14%
10MP -30, ATK +10, Duration: 120 sec, MP -15%
11MP -32, ATK +11, Duration: 126 sec, MP -16%
12MP -34, ATK +12, Duration: 132 sec, MP -17%
13MP -36, ATK +13, Duration: 138 sec, MP -18%
14MP -38, ATK +14, Duration: 144 sec, MP -19%
15MP -40, ATK +15, Duration: 150 sec, MP -20%
16MP -42, ATK +16, Duration: 156 sec, MP -21%
17MP -44, ATK +17, Duration: 162 sec, MP -22%
18MP -46, ATK +18, Duration: 168 sec, MP -23%
19MP -48, ATK +19, Duration: 174 sec, MP -24%
20MP -50, ATK +20, Duration: 180 sec, MP -25%
21MP -52, ATK +21, Duration: 186 sec, MP -26%
22MP -54, ATK +22, Duration: 192 sec, MP -27%
Double Jump
Jump a second time while in the air. Active Skill.
1MP -28, jumps a certain distance
2MP -26, jumps a certain distance
3MP -24, jumps a certain distance
4MP -22, jumps a certain distance
5MP -20, jumps a certain distance
6MP -18, jumps a certain distance
7MP -16, jumps a certain distance
8MP -14, jumps a certain distance
9MP -12, jumps a certain distance
10MP -10, jumps a certain distance
Final Attack
Grants a chance to deal additional damage after an attack. Must have a bow equipped. Active Skill. Requires Bow Mastery Level 3
1MP -15, Damage: 120%, Proc Rate: 2%, Duration: 220 sec
2MP -16, Damage: 125%, Proc Rate: 4%, Duration: 240 sec
3MP -16, Damage: 125%, Proc Rate: 6%, Duration: 260 sec
4MP -17, Damage: 130%, Proc Rate: 8%, Duration: 280 sec
5MP -17, Damage: 130%, Proc Rate: 10%, Duration: 300 sec
6MP -18, Damage: 135%, Proc Rate: 12%, Duration: 320 sec
7MP -18, Damage: 135%, Proc Rate: 14%, Duration: 340 sec
8MP -19, Damage: 140%, Proc Rate: 16%, Duration: 360 sec
9MP -19, Damage: 140%, Proc Rate: 18%, Duration: 380 sec
10MP -20, Damage: 145%, Proc Rate: 20%, Duration: 400 sec
11MP -20, Damage: 145%, Proc Rate: 22%, Duration: 420 sec
12MP -21, Damage: 150%, Proc Rate: 24%, Duration: 440 sec
13MP -21, Damage: 150%, Proc Rate: 26%, Duration: 460 sec
14MP -22, Damage: 155%, Proc Rate: 28%, Duration: 480 sec
15MP -22, Damage: 155%, Proc Rate: 30%, Duration: 500 sec
16MP -23, Damage: 160%, Proc Rate: 32%, Duration: 520 sec
17MP -23, Damage: 160%, Proc Rate: 34%, Duration: 540 sec
18MP -24, Damage: 165%, Proc Rate: 36%, Duration: 560 sec
19MP -24, Damage: 165%, Proc Rate: 38%, Duration: 580 sec
20MP -25, Damage: 170%, Proc Rate: 40%, Duration: 600 sec
Physical Training
Permanently improves STR and DEX through sheer physical training. Passive Skill.
1Permanently increase STR by 3 and DEX by 3
2Permanently increase STR by 6 and DEX by 6
3Permanently increase STR by 9 and DEX by 9
4Permanently increase STR by 12 and DEX by 12
5Permanently increase STR by 15 and DEX by 15
6Permanently increase STR by 18 and DEX by 18
7Permanently increase STR by 21 and DEX by 21
8Permanently increase STR by 24 and DEX by 24
9Permanently increase STR by 27 and DEX by 27
10Permanently increase STR by 30 and DEX by 30
Soul Arrow
Temporarily allows the character to fire bow arrows without using up the arrows. Only works with a bow in hand. Requires Bow Booster Level 5
1MP -15, Duration: 30 sec
2MP -15, Duration: 60 sec
3MP -15, Duration: 90 sec
4MP -15, Duration: 120 sec
5MP -15, Duration: 150 sec
6MP -15, Duration: 180 sec
7MP -15, Duration: 210 sec
8MP -15, Duration: 240 sec
9MP -15, Duration: 270 sec
10MP -15, Duration: 300 sec
Storm Spike
Uses the wind to fire arrows that can attack 6 enemies. Active Skill.
1MP -20, Damage: 285%, Max Enemies Penetrated: 6
2MP -20, Damage: 290%, Max Enemies Penetrated: 6
3MP -20, Damage: 295%, Max Enemies Penetrated: 6
4MP -20, Damage: 300%, Max Enemies Penetrated: 6
5MP -20, Damage: 305%, Max Enemies Penetrated: 6
6MP -22, Damage: 310%, Max Enemies Penetrated: 6
7MP -22, Damage: 315%, Max Enemies Penetrated: 6
8MP -22, Damage: 320%, Max Enemies Penetrated: 6
9MP -22, Damage: 325%, Max Enemies Penetrated: 6
10MP -22, Damage: 330%, Max Enemies Penetrated: 6
11MP -24, Damage: 335%, Max Enemies Penetrated: 6
12MP -24, Damage: 340%, Max Enemies Penetrated: 6
13MP -24, Damage: 345%, Max Enemies Penetrated: 6
14MP -24, Damage: 350%, Max Enemies Penetrated: 6
15MP -24, Damage: 355%, Max Enemies Penetrated: 6
16MP -26, Damage: 360%, Max Enemies Penetrated: 6
17MP -26, Damage: 365%, Max Enemies Penetrated: 6
18MP -26, Damage: 370%, Max Enemies Penetrated: 6
19MP -26, Damage: 375%, Max Enemies Penetrated: 6
20MP -26, Damage: 380%, Max Enemies Penetrated: 6
Strafe
Fire 4 arrows at an enemy. Active Skill.
1MP -18, Shots Fired: 4, Damage: 86%
2MP -18, Shots Fired: 4, Damage: 87%
3MP -18, Shots Fired: 4, Damage: 88%
4MP -18, Shots Fired: 4, Damage: 89%
5MP -18, Shots Fired: 4, Damage: 90%
6MP -20, Shots Fired: 4, Damage: 91%
7MP -20, Shots Fired: 4, Damage: 92%
8MP -20, Shots Fired: 4, Damage: 93%
9MP -20, Shots Fired: 4, Damage: 94%
10MP -20, Shots Fired: 4, Damage: 95%
11MP -22, Shots Fired: 4, Damage: 96%
12MP -22, Shots Fired: 4, Damage: 97%
13MP -22, Shots Fired: 4, Damage: 98%
14MP -22, Shots Fired: 4, Damage: 99%
15MP -22, Shots Fired: 4, Damage: 100%
16MP -24, Shots Fired: 4, Damage: 101%
17MP -24, Shots Fired: 4, Damage: 102%
18MP -24, Shots Fired: 4, Damage: 103%
19MP -24, Shots Fired: 4, Damage: 104%
20MP -24, Shots Fired: 4, Damage: 105%
Wind Walk
Borrows the power of the wind to temporarily hide yourself. Attacking in Wind Walk state will deal bonus damage additional damage as well as make you visible. Active Skill.
1MP -21, Duration: 12 sec, Speed -18. Damage: 106%
2MP -21, Duration: 14 sec, Speed -16. Damage: 112%
3MP -22, Duration: 16 sec, Speed -14. Damage: 118%
4MP -22, Duration: 18 sec, Speed -12. Damage: 124%
5MP -23, Duration: 20 sec, Speed -10. Damage: 130%
6MP -23, Duration: 22 sec, Speed -8. Damage: 136%
7MP -24, Duration: 24 sec, Speed -6. Damage: 142%
8MP -24, Duration: 26 sec, Speed -4. Damage: 148%
9MP -25, Duration: 28 sec, Speed -2. Damage: 154%
10MP -25, Duration: 30 sec, Speed -0. Damage: 160%