232
Comments 9 New Pirate Damage Ranges ThreadLikes MapleStory Forums : Pirate : Pirate questions and answers POLL - New Pirate Damage Ranges Thread
33% - Sairs all day errday! - - 105 / 315
44% - be reppin' that Bucc Pride! - - 139 / 315
11% - Mechs be shootin' dem laz0rz! - - 35 / 315
11% - Cannoneers just chillin' ~ - - 36 / 315
Replies
TakeBacker's guide was wiped completely by himself, I started the remake of Pirate Ranges before handing it off to someone else :B although it's so long ago, I don't remember who entirely. sl3athOwl , do you remember? :0
DrHye I asked sl3athOwl if I could remake his, he said it was fine. I think it's been passed down by:
xKhashi > sl3athOwl > me Is there any chance if I can replace the old sticky'd one in the main pirate thread? It's been sitting there for a couple of years now. Other range versions have theirs but ours is super outdated lol.
Kizo: I definitely started off a Pirate Ranges guide before handing it off to someone else. MrBasil gave me the go-ahead (I wasn't a mod then, so don't say anything, lol) once TakeBacker wiped all his guides with random quotes. I know that much, I just don't remember if it was pre-big bang or not (if it was, it should've been disposed of).
In any case, it'd be pointless to give someone a sticky just for copy/pasting the guide. You'll need to earn the spot like everyone else. If it helps, it took me a several weeks/a couple months before my Thief Damage Ranges guide was stickied. You'll need to show that you're here for the long run. Currently I'm the "oldest" range guide holder that hasn't quit yet, and I've been with it for around 2 and a half years. I'm sure mrbasil (as well as myself and every other range guide user) is tired of these guides getting passed on and on to people that drop them with no notice. :B Not to psych you out or insult you or anything - I hope you do stick with it. But it takes more than a copy/paste and asking a mod to sticky the guide. In all honesty, I'd say to talk to me again in about 2-3 months.
DrHye Ah, I see o-o Even though this is a copy/paste, there's not much to improve upon since this is the basic structure of a range thread and I can't really make tables or graphics like the ones sticky'd.
I made my sair when Aran/Evan first came out, then made a Mech after Big Bang. . .so I've been a pirate for few years now & won't be going away anytime soon.^^ But I understand what you're saying & I'll try my best to maintain this thread when that day does come. Thank you for your advice & please give some sort of word to mr.basil about this if you can. Offal: Sorry, but I just had to post this - you used "quitted" instead of "quit."
Just keeping the whole maple feel authentic, I see nothing wrong with that. MapleStory - screwing up grammar and teaching kids to do the same since May 2005. define "quitted" DrHye: TakeBacker's guide was wiped completely by himself, I started the remake of Pirate Ranges before handing it off to someone else :B although it's so long ago, I don't remember who entirely. sl3athOwl , do you remember? :0
I believe it was Takebacker > hye > khashi > me > kizo Also, at op, If you'd be able to post this range somewhere on there, I'd appreciate it. It's like the only 170+ range I have, and my sair was deleted a few weeks after leveling that. If you could under maybe a buffed section, that would be great. Kizo: DrHye Ah, I see o-o Even though this is a copy/paste, there's not much to improve upon since this is the basic structure of a range thread and I can't really make tables or graphics like the ones sticky'd.
I made my sair when Aran/Evan first came out, then made a Mech after Big Bang. . .so I've been a pirate for few years now & won't be going away anytime soon.^^ But I understand what you're saying & I'll try my best to maintain this thread when that day does come. Thank you for your advice & please give some sort of word to mr.basil about this if you can. Yeah, but you still have to prove yourself (that you're gonna be here a long time) too. I'm sure he gets annoyed with constant change of ownership with these guides :B If you would be so kind, please credit me and TakeBack3r as well for keeping the whole range guide going over the years, along with the help of the others mentioned. Even though our work isn't entirely here now, it still contributed largely to what the guide is today. (Not trying to be self-absorbed, I just think credit should be given where credit is due)
DrHye There's already a credit section at the bottom with your name & his if you didn't see, but I'll revisit it & give a proper description now that I know the history of this thread.
sl3athOwl I'll make a special section just for you. I'm curious to know why your sair got deleted though xKhashi lol, it's so weird seeing another char as your avatar beside your sair. Hopefully you return to it someday.^^
Kizo OK thanks, I did see it but it is kinda inaccurate lol. I'll list out what I think is the case:
Take didn't start THIS guide, he was a previous owner (of one that was completely his own) I started this one apparently (but since I'm not sure about how major previous edits were, I think it's best to just label me and Take as previous guide owners in the same sentence as stealth and khashi) I didn't necessarily teach YOU about quote boxes, lol Register / login
|
Please read the rules before posting. Feel free to ask other pirates for improvements, suggestions, and questions!
✘ Rise Against [Nov 14th, 2012]
Resistance revamp
Grand Battle PvP title - 3+ att, 5% ignore
✘ Champion [Sept 21th, 2012]
Bonus potentials
✘ Mutiny [Aug 8th, 2012]
Pirate Revamp
Red High Leaf - totems
✘ Renegades [July 8th, 2012]
Introduction to Jett & Phantom
Azwan - inner abilities
Jett's link skill - Core Aura
Phantom's link skill - Phantom Instinct // 10% crit
✘ Alliance [Jan 31th, 2012]
Will of the Alliance
✘ Legend [Dec 6th, 2011]
Introduction to Cannoneer, Mercedes, & Demonslayer
Cannoneer's link skill - Pirate's Blessing // 15+ all stats
Demonslayer's link skill - Fury Unleashed // boss 10%
Mercedes's link skill - Elven Blessing // exp 10%
✘ Only self-buffs you can use: MW
✘ You are allow to use familiars in your screenshot (since I always use it for bossing/training, why can't you)
✘ You must state if you have Pirate's Blessing & Will of Alliance (or any other Link Skills)
✘ Also, you can include dex% / str% to give other players an idea how much they need to achieve that type of ranges
✘ I removed 1st & 2nd job sections since they're a waste of space. So post your range when you're lv70+
o2. No attack potions are allowed.
o3. Please include all your stats, and attack range in your screenshot, as well as your level and IGN.
o4. Familiars are allow in your screenshot.
o5. Have the top right of your screen un-covered, so we know there are no attack-potions.
o6. You can submit a new range every 10 levels, or if your range has jumped a substantial amount in under 5-10 levels, I will add it. The lower range will be omitted.
o7. If you are above level 120, you can submit a new range every 10 levels.
o8. Please show your level of Blessing of Fairy AND Empress' Blessing
o9. Please state if you're using Will of Alliance/Pirate's Blessing or any of the other Link Skills as well
10. Maple Warrior is mandatory unless you do not have it. Please include the level of it somewhere on your screen. It must be yours, and does not need verification. It is still asked that you include BoF (both) in your screenshot.
11. This is not a major rule, but using tinypic, or Imageshack, would be the best options.
12. Also, please PM me if your screenshot was not accepted. Maybe I missed it, or you were missing a part of the requirements (such as having the top-right unblocked)
13. **You may also post your equips (or stats% in total) in the messenger chat-box in-game, and include it in your screenshot. This is a good idea so people viewing can know where to improve on their own equips. Highly recommended. **
14. If you have HP washed, please tell us.
15. Corsair ranges must be off ship
16. Buccaneer ranges must be clean without transformations or energy charge.
** Please use the following format, Level | IGN | Range | HP | MP | (note here if you have MW / blessing's / will of alliance)
Here is an example of what your post should look like. The items boxed in red are the things that MUST be clear when viewing your screenshot
145 | Funimal | 10008 ~ 15520 | HP 5227 | MP 3981
To attach a URL to your text, simply do this format:
[url=here is where you put your link]Here is where you put your information[./url] Remove the period
I won't be adding people who don't follow the correct format, I feel like you just ignore the instructions. It's okay to post your URL separate from your information, just make sure everything is there.
70 | LucassGuns | 1466 ~ 2255 | HP 2282 | MP 1885
72 | Minadein | 801 ~ 4007 | HP 2789 | MP 2039
78 | NaperviIle | 3141 ~ 4832 | HP 3466 | MP 2164
80 | Heytai | 2772 ~ 4264 | HP 2931 | MP 2050
80 | CptSerg | 5818 ~ 8950 | 3302 HP | 2353 MP
81 | muscles | 2610 ~ 4015 | HP 3437 | MP 2210
81 | gunslingerlX | 2473 ~ 3805 | 2800 | 2280
81 | NoirSair | 4319 ~ 6645 | HP 3136 | MP 2182 | Clean / 14 Blessing / Alliance / Pirate's Blessing - - Alliance
90 | CaptainWynns | 2270 ~ 3493 | HP 3194 | MP 2536
91 | Eminize | 5323 ~ 8189 | HP 3264 | MP 2413
94 | pmonky | 2792 ~ 4295 | HP 3773 | MP 2647
95 | BlindSlingr | 2606 ~ 4009 | HP 3735 | MP 2644
98 | Zyquim | 2673 ~ 4113 | HP 3751 | MP 2619
99 | NiceHeadshot | 2943 ~ 4527 | HP 3205 | MP 2618
100 | DiOwned | 4212 ~ 6480 | HP 3944 | 2310
101 | Enodel l 5646 ~ 8686 | HP 4560 | MP 3146
103 | WaffleWafers | 2452 ~ 3773 | HP 4266 | MP 2975
105 | LyonSair | 2218 ~ 3413 | HP 3820 (Unwashed) | MP 2639
105 | KlobOnMySob | 6529 ~ 10044 | HP 4430 | MP 3038 | 24 Blessing / Pirate's Blessing - - Legend
108 | Corsairss | 3683 ~ 5666 | HP 3967 | MP 3006
110 | Concertista | 6772 ~ 10031 | HP 6355 | MP 5069 | 24 Blessing / Will of Alliance / Pirate's Blessing / Core Aura (imageshack.us/) - - Mutiny
113 | BuyFriends | 6165 ~ 9485 | HP 4075 | MP 2998
115 | HellPirate13 | 3300 ~ 5077 | HP 4141 | MP 2892
120 | MorganEarp | 6079 ~ 9352 | HP 4883 | MP 3524
121 | Corsairss | 4572 ~ 7034 | HP 4582 | MP 3559
122 | RenDogg | 6725 ~ 10346 | HP 4128 | MP 3122
125 | WhyUNoFun | 9684 ~ 11393 | HP 4943 | MP 3686 | 8 Blessing (18% dex) - - Rise Against
127 | MorganEarp | 7417 ~ 11411 | HP 4488 | MP 3359
129 | IAmACoupon | 6544 ~ 10067 | HP 4986 | MP 3865 | 9 Blessing
131 | DragonBuiiet | 3426 ~ 5270 | 5716 HP | 3465 MP | About 20 washes
131 | oxSair | 5400 ~ 8308 | HP 3885 | MP 3344
131 | VoodooMagnum | 5398 ~ 8305 | HP 4826 |MP 3595 / 13 Blessing (imageshack.us/) - - [Sea]
134 | RoXasIsGone (fail gun...) | 5559 ~ 8553 | HP 5156 | MP 3931
134 | Acquintance | 5874 ~ 9037 | HP 4112 | MP 3576
134 | CaptOMalley | 6904 ~ 10622 | HP 4484 | MP 5270 | 24 Blessing / Will of Alliance / Pirate's Blessing - - Legend
135 | DirgeCross | 13338 ~ 20520 | HP 4755 | MP 3113 | 16 Blessing - - Alliance
139 | MrSharkBulle | 5961 ~ 9170 | HP 4512 | MP 2652
140-159
140 | iPewPixels | 6748 ~ 10383 | HP 5616 (Around 40 Washes) | MP 2619
140 | MorganEarp | 9803 ~ 15082 | 6875 | 5110 | MW3 / 5 Blessing - - Renegades
141 | MjrSIinger | 7088 ~ 10905 | HP 6182 | 3579
141 | DirgeCross | 16625 ~ 25574 | HP 4909 | MP 3328 | 16 Blessing - - Alliance
142 | iPewPixels | 7073 ~ 10881| HP 5672| MP 3773
145 | Funimal | 10008 ~ 15520 | HP 5227 | MP 3981
146 | iDistinctly | 10488 ~ 16136 | HP 5227 | MP 3614 | MW7
146 | DirgeCross | 18206 ~ 28009 | HP 5033 | MP 3450 | (58% Dex) 16 Blessing - - Alliance
148 | CallMeDave | 8713 ~ 13404 | HP 5525 | MP 4594
148 | MadHarrY | 20370 ~ 31339 | HP 5616 | MP 4782
148 | LoveiySair | 18825 ~ 28961 | HP 5458 | MP 5306
149 | iPewPixels | 7316 ~ 11256 | HP 5654 | MP 3965
150 | StimpackSAlR | 9145 ~ 14069 | HP 4752 | MP 3763 | MW 5
150 | ShewtahElmo | 6138 ~ 9443 | HP 6092 | MP 4627
150 | MrPyroid | 12654 ~ 19225 | HP 6597 | MP 4806 | clean, 24 Blessing / Will of Alliance / Pirate's Blessing - - Renegades
151 | Funimal | 11782 ~ 18126 | HJP 5448 | MP 4040Equipment
151 | iPewPixels | 9239 ~ 14214 | HP 7614 |MP 5391 | 15 Blessing
151 | Tinystrikes1 | 8341 ~ 12832 | HP 5260 | MP 4046 | MW19
152 | GhostWarfare | 7862 ~ 12096 | HP 4948 | MP 4147 | MW13
153 | iPewPixels | 10149 ~ 15614 | HP 4941 | MP 3825
154 | TheGoodShot | 17145 ~ 26377 | HP 4793 | MP 4343
155 | Gunnermuch | 13275 ~ 20423 | HP 5860 | MP 4774 | MW 30
159 | Riiiick | 12251 ~ 18847 | HP 5710 | MP 4861 | MW 20
160-179
160 | iPewPixels | 14,543 ~ 22,374 | HP 8729 | MP 6363
161 | RenDogg | 21760 ~ 33477 | HP 6009 | MP 5322 | 24 Blessing / Pirate's Blessing - - Legend
161 | DirgeCross | 25332 ~ 38793 | HP 5493 | MP 3847 | (85% Dex - 301 atk) 24 Blessing / MW10 / Pirate's Blessing - - Alliance
161 | AwesomeFeets | 26086-40133 | HP 9320 | MP 7858 | (70% dex) MW12 / 24 Blessing / Pirate's Blessing / Core Aura - - Renegades
164 | Pureshoota | 20030 ~ 30816 | HP 8326 | MP 4029
164 | GunHaze | 10871 ~ 16725 | HP 6963 | MP 4591 | 10 Blessing / Will of Alliance / Pirate's Blessing - - Legend
166 | DirgeCross | 31376 ~ 48270 | HP 6347 | MP 4540 | (98% Dex - 346 w.atk) MW10 / 24 Blessing / Pirate's Blessing - - Alliance
166 | Vaeon | 46182 ~ 71049 | HP 9489 | MP 5278 | 20 Blessing / Will of Alliance / Pirate's Blessing - - Alliance
171 | GunHaze | 23047 ~ 35319 | HP 10791 | MP 7815 | clean / Koc Blessing / Will of Alliance / Pirate's Blessing / Core Aura - - Renegades
174 | NekSchot | 25823 ~ 39727 | HP 7885 | MP 7069 | MW20 / 22 Blessing
174 | DirgeCross | 44632 ~ 68665 | HP 7115 | MP 4902 | (154% Dex - 327 w.atk) MW21 / 24 Blessing / Pirate's Blessing - - Alliance
175 | Pureshoota | 26150 ~ 40231 | HP 8745 | MP 4458 | MW 30
176 | NekSchot | 28391 ~ 43678 | HP 7829 | MP 6451
176 | GeneralRager | 35284 ~ 53809 | HP 9347 | MP 6839 | clean / 24 Blessing | Will of Alliance | Pirate's Blessing / Core Aura - - Renegades
177 | bilat08 | 18461 ~ 28402 | 6503 | 4394 | MW30
177 | LoveiySair | 29062 ~ 44711 | HP 6294 | MP 6696
177 | MissBabyYeon | 68466 ~ 105332 | HP 8744 | MP 5124 | MW30 / 24 Blessing / Will of Alliance - - Alliance
177 | GunsOfDex | 26502 ~ 40486 | HP 9673 | MP 7084 | (61% dex - 296 w.att) MW30 / 24 Blessing / Will of Alliance / Pirate's Blessing - - Renegades
179 | GunsOfDex | 29861 ~ 45651 | HP 9967 | MP 7268 | (82% dex - 301 w.att) MW23 / 24 Blessing / Will of Alliance / Pirate's Blessing - - Renegades
180-200
180 | Spreyz | 31,712 ~ 48,400 | HP 8782 | MP 8166 | MW30 / 24 Blessing / Will of Alliance - - Renegades
181 | GunnerMuch | 27,071 ~ 41,647 | HP 7106 | MP 4401 | MW30 / 24 Blessing - - Big Bang
184 | DirgeCross | 49,819 ~ 76,644 | HP 9621 | MP 6853 | (143% Dex - 333 w.atk) MW20 / 24 Blessing / Pirate's Blessing/ Core aura - - Renegades
189 | Bluebeerd | 78,206 ~ 112,009 | HP 13009 | MP 6914 | MW30 / 24 Blessing / Will of the Alliance / Pirate's Blessing - - Alliance
190 | WarmCha | 21,133 ~ 32,512 | HP 7921 | MP 5790 | (71% DEX - 237 Att) clean / 24 Blessing / Will of Alliance / Pirate's Blessing - - Alliance
190 | DirgeCross | 61,210 ~ 94,169 | HP 9182 | MP 6801 | ( 168%Dex - 339 w.atk) MW30 / 24 Blessing / Pirate's Blessing / Core aura - - Renegades
190 | 1PKeine | 63,562~97,787 | HP 12406 | MP 9014 | MW30 / 23 Blessing / Will of Alliance / Pirate's Blessing / Decent HB - - Alliance
190 | SnowMaven | 32,816 ~ 50,486 | HP 14358 | MP 9022 | clean / 24 Blessing / Will of Alliance / Pirate's Blessing - - Renegades
193 | 1PKeine | 66,084~101,667 | HP 12847 | MP 9536 | MW30 / 23 Blessing / Will of Alliance / Pirate Blessing / Decent HB - - Alliance
194 | Kleineschiff | 91,830 ~ 140,963 | HP 9483 | MP 7635 | MW30 / 24 Blessing / Will of Alliance / Pirate's Blessing - - Renegades
194 | Kleineschiff | 96,568 ~ 147,940 | HP 10083 | MP 8235 | MW30 / 24 Blessing / Will of Alliance / Pirate's Blessing - - Renegades
194 | Kleineschiff | 135,799 ~ 159,558 | HP 11319 | MP 9435 | MW30 / 24 Blessing / Will of Alliance / Pirate's Blessing - - Mutiny
200 | WinterGuns | 36,607 ~ 56,318 | HP 9053 | MP 6408 | MW31 / 24 Blessing / Will of Alliance - - Legend
200 | Sairry | 119,258 ~ 140,304 | HP 14827 | MP 7873 | MW30 / 24 Blessing - - Mutiny
200 | Kleineschiff | 152,565 ~ 179,276 | HP 11887 | MP 9344 | MW30 / 24 Blessing / Will of Alliance / Pirate's Blessing - - Mutiny
200 | MyLongBarrel | 157,741 ~ 185,577 | HP 10202 | MP 8764 | MW30 / 16 Blessing / Will of Alliance / Pirate's Blessing - - Rise Against
200 | AdventFlash | 1 ~ 1 | 1337 HP | 1337 MP | FOB
70 | Tempakai | 2235 ~ 3193 | HP 4130 | MP 1790
70 | LeJaw | 2040 ~ 2914 | HP 3943 | MP 2224
70 | PaulsLove | 1741 ~ 2487 | HP 3681 | MP 2103
70 | iFeedSharks | 1928 ~ 2754 | HP 3789 | MP 2023
70 | ProlyFists | 2903 ~ 4147 | HP 5102 | MP 1772 | 21 Blessing - - Alliance
71 | lEatGunz | 1983 ~ 2833 | HP 4893 | MP 1835
74 | Satoshi133 | 1785 ~ 2550 | HP 4441 | MP 1677 | 18 Blessing - - Alliance
75 | PaulsLove | 2108 ~ 3012 | 4102 | 2273
80 | PaulsLove | 2231 ~ 3187 | HP 4514 | MP 2394
80 | PiggyPunch | 3466 ~ 4952 | HP 5086 | MP 2171
80 | LeJaw | 2468 ~ 3525 | HP 4414 | MP 2318
85 | PaulsLove | 2353 ~ 3362 | HP 4840 | MP 2516
90 | PaulsLove | 2476 ~ 3537 | HP 5166 | MP 2636
90 | BunnehAbuse | 4002 ~ 5717 | HP 6083 | MP 2605
94 | MisterTingle | 3615 ~ 5164 | HP 6560 | MP 2391
95 | PaulsLove | 2611 ~ 3730 | HP 5488 | MP 2752
97 | BuccSympathy | 2914 ~ 4163 | HP 5618 | MP 2765
100 | PaulsLove | 2787 ~ 3981 | HP 5810 | MP 2872
101 | ParaSayo | 3504 ~ 5005 | HP 7419| MP 2845
102 | Enliege | 5478 ~ 7825 | HP 6585 | MP 2887
107 | FrizzieXD | 4933 ~ 7133 | HP 6128 | MP 2687
110 | Visualizer | 7367 ~ 10525 | HP 7389 | MP 3060 | 24 Blessing
112 | xRelap | 5816 ~ 8308 | HP 7187 | MP 3296
119 | lnnovational | 6502 ~ 9288 | HP 7164 | MP 3360
120-139
120 | BrushUrT33th | 4578 ~ 6540 | HP 8535| MP 3008
120 | shon439 | 5256 ~ 7509 | HP 8211| MP 3320
120 | FrizzieXD |5576 ~ 7965| HP 6972 | MP 3020
121 | Afrokarate | 4558 ~ 6512 | 8232 | 3532
121 | BlindFist | 4612~ 6588 | HP 8007 | MP 3232
123 | RaidCaptain | 11472 ~ 16388 | HP 6966 | MP 3071
124 | Lord0fPunch | 5368 ~ 7668 | HP 9642 | MP 3528
124 | BuccSuccess | 4618 ~ 6597 | HP 6913 | MP 3060
126 | iSharkShark | 7123 ~ 10176 | 7712 | 3352 | 24 Blessing / Will of Alliance / Pirate's Blessing - - Legend
127 | itsMudkip | 6917 ~ 9882 | 8337 HP | 3444 MP
127 | xXPHATPATXx | 5439 ~ 7642 | 8995 HP | 3335 MP
128 | SilkyBucc | 4435 ~ 6335 | HP 8646 | MP 3700
129 | BuccNewb | 9897 ~ 14138 | HP 9025 | MP 3606
132 | StrayFist | 9413 ~ 13447 | HP 7734 | MP 3469
135 | Ksuin | 7241 ~ 10345 | HP 9292 | MP 3289
135 | BuccNewb | 11599 ~ 16570 | HP 9296 | MP 3653
135 | iPunchedYooz | 6362 ~ 9089 | HP 8200 | MP 3625
136 | FlashyBucc | 7809 ~ 11156 | HP 9298 | MP 3840
136 | EdgeQuake | 6959 ~ 9942 | 10205 HP | 3937 MP
137 | LeJaw | 6440 ~ 9200 | HP 8535 | MP 3721
137 | lATFlChief | 5870 ~ 8386 | Hp 10172 | MP 3487
140-159
140 | BlindFist | 10538 ~ 15054 | HP 10089 | MP 3844
140 | iPunchedYooz | 6845 ~ 9779 | HP 8534 | MP 3769 | MW10
141 | Krazziiii | 8065 ~ 11512 | HP 9513 | MP 3726
141 | SlyDaFox | 7123 ~ 10176 | HP 8251 | MP 3596
141 | Lord0fPunch | 7534 ~ 10763 | 10495 | MP 3492
141 | Afrokarate | 6252 ~ 8931 | HP 9825 | MP 3820
142 | Buccs | 8290 ~ 11843 | HP 9153| MP 3558
143 | Afrokarate | 7064 ~ 10091| 9832 | 3777
143 | TheP4nda | 6791 ~ 9702 | HP 10497 | MP 4007
145 | Buccs | 9301 ~ 13287 | HP 9465 | MP 3657
145 | G0dsfist1247 | 10260 ~ 14657 | HP 10197 | MP 4231
145 | BlackFistJr | 13203 ~ 18861 | HP 12250 | MP 4443 | MW12 | 20 Blessing - - Alliance
147 | Funcicle | 18931 ~ 27044 | HP 10409 | MP 3677 | 21 Blessing
150 | iAimYourNuts | 11931 ~ 17044 | HP 10294 | MP 4368
150 | Buccs | 9785 ~ 13979 | HP 10162 | MP 4115
150 | Lord0fPunch | 8467 ~ 12095 | HP 11086 | MP 3751
150 | iPunchedYooz | 7359 ~ 10513 | HP 9094 | MP 3959 | MW10
150 | iSharkShark | 14981 ~ 18345 | HP 14138 | MP 6574 | 24 Blessing / Will of Alliance / Pirate's Blessing / Core Aura - - Rise Against
152 | Bukka'keer | 8828 ~ 12611 | 11216HP | 3710MP
153 | TrickleDrop | 7862 ~ 11232 | HP 12208 (washed a bit) | MP 3615
153 | Viska | 17180 ~ 24543 | HP 9402 (13,969 With Self HB) | MP 3648 (5420 with self HB)
153 | BuccinHard | 14765 ~ 21093 | HP 10034 | MP 3609 | 24 Blessing - - Alliance
153 | swaggakid | 15099 ~ 21570 | HP 13458 | MP 4994 | MW30 / 17 Blessing / Pirate's Blessing - - Alliance
153 | Elavita | 20462 ~ 28742 | HP 13007 | MP 5364 | 24 Blessing / Pirate's Blessing / Giant Potion - - Renegades
154 | Bukka'keer | 10098 ~ 14425 | HP 11496 | MP 3645 | 14 Blessing
155 | Buccs | 10786 ~ 15408| HP 10485 | MP 4296
157 | CarletonJr | 16820 ~ 24029 | HP 10574 | MP 4463 | Unwashed - MW 19
157 | Buccs | 11974 ~ 17106 | HP 10680 | MP 4473
158 | mutapirate | 12882 ~ 18403 | HP 13599 | MP 3895
158 | Bukka'keer | 11837 ~ 16910 | HP 11787 | MP 3834 | MW 10
159 | DarkAmnael | 10693 ~ 15276 | HP 13806 (washed a bit?) | MP 3567
160-179
160 | Buccs | 13392 ~ 19131 | HP 10818 | MP 4761
163 | HennaYatsu | 13138 ~ 18769 | HP 12615 | MP 4212
163 | Buccs | 15644 ~ 22349 l HP 11247 l MP 4625
165 | TrickleDrop | Buccaneer | 9660 ~ 13800 | MP 13483 | MP 3910
166 | Grxz | 13132 ~ 18760 | HP 13456 | MP 5632 | 24 Blessing / Will of Alliance / Pirate's Blessing - - Alliance
167 | Toastu l 9608 ~ 13726 | HP 12792 | MP 3774 | MW 9
169 | Enchanted | 14367 ~ 20525 | HP 13233 | MP 4830 | MW 15
169 | NeoSomi | 23606 ~ 33186 | HP 16535 | MP 8308 | MW13 / 24 Blessing / Will of Alliance / Pirate's Blessing / Core Aura -- Renegades
170 | BrickwaIker | 12270 ~ 17529 | HP 14140 | MP 3809
170 | EnviousWays | 19621 ~ 28381 | HP 16043 | MP 63202 | 12 MW / 15 Blessing - - Renegades
171 | SirBucc | 15872 ~ 22675 | HP 20300 | MP 6900 | (34% str) MW20 / 3 legend link skills / Decent HB - - Legend
172 | Enchanted | 14887 ~ 21267 | HP 13459 | MP 4808 | Unwashed | MW 19
172 | NeoSomi | 26862 ~ 37828 | HP 16903 | MP 8285 | (35% str - 271 atk) MW13 / 24 Blessing / Will of Alliance / Pirate's Blessing / Core Aura - - Renegades
173 | Ksuin | 17770 ~ 25386 | HP 15847 | MP 6046 | MW10 / 24 Blessing / Will of Alliance / Pirate Blessing - - Legend
174 | Flexology | 35859 ~ 51227 | HP 11508 | MP 5219 | MW30
174 | BrickwaIker | 13189 ~ 18842 | HP 14192 (quite a few washes) | MP 4026
174 | SirBucc | 18331-26187 | HP 20763 | MP 6993 | MW20 / 3 legend link skills / 24 Blessing - - Legend
175 | NeoSomi | 41607 ~ 46086 | HP 17452 | MP 8564 | (62% str - 254 atk) MW13 / 24 Blessing / Will of Alliance / Pirate's Blessing / Core Aura / Phantom's - - Mutiny
176 | Toastu | 12087 ~ 17267 | HP 13713 | MP 4002 | MW 20
177 l Visualizer l 28239 ~ 40021 | HP 14596 | MP 6238 | clean / 24 blessing - - Renegades
178 | 強海賊王 | 19782 ~ 28260 | HP 15338 | MP5424 | MW21 / 24 Blessing / Will of Alliance / Pirate's Blessing - - [JMS] Alliance
180-200
180 | PIuses | 17,962 ~ 25,660 | HP 12166 | MP 4276 | MW 30
180 | Enchanted | 18,245 ~ 26,064 | HP 14941 | MP 5110 | Unwashed | MW 30
180 | Buccs | 47,148 ~ 67,354 | HP 18539 | MP 7644 | MW20 / 19 Blessing / Will of Alliance / Pirate's Blessing - - Alliance
180 | 強海賊王 | 27,049 ~ 30,055 | HP 15711 | MP 5604 | MW21 / 30 Blessing / Will of Alliance / Pirate's Blessing - - [JMS] Justice
181 | Flexology | 38,471 ~ 54,959 | HP 12027 | MP 5219 | MW 30
182 | Brickwaiker | 18,710 ~ 26,728 | HP 15665 | MP 4079 | MW 29
183 | CrypticEyes | 21,023 ~ 30,033 | HP 13022 | MP 3812 | MW 30
183 | Viska | 48,706 ~ 69,266 | HP 18658 | MP 9135 | MW21 / 25 Blessing / Will of Alliance / Pirate's Blessing / Core Aura - - Renegades
186 | Toastu | 32,897 ~ 46,995 | HP 13588 | MP 4715 l MW30
186 l Bk1994 l 57,859 ~ 82,656 l HP 17587 l MP 5767 l 18 Blessing - - Alliance
187 | Brickwaiker | 22,133 ~ 31,619 | HP 16746 | MP 4126 | Washed | MW 30
187 | SirBucc | 22,066 ~ 31,523 | HP 17205 | MP 5508 | MW21 / 24 BLessing - - Alliance
Zeaxan| 188 | 51,299 ~ 73,284 | HP 22068 | MP 7984 | MW31 / 24 Blessing / Will of Alliance / Pirate's Blessing - - Legend
189 | CrypticEyes | 23,941 ~ 34,202 | HP 13414 | MP 3973 | MW30
190 | AlonGoneWild | 31,702 ~ 45,289 | HP 23929 (Washed a ton) | MP 4566
190 | Mohdian | 32,460 ~ 46,371 | HP 20148 | MP 4651 | MW 30
191 | PIuses | 26,219 ~ 37,455 | HP 17849 | MP 6681 | MW 30
200 | Flexology | 58,454 ~ 83,506 | HP 20564 | MP 8552 | MW 30 / Decent HB - - Ascension
200 | Fathered | 80,970 ~ 115,671| HP 20886 | MP 8021 | MW31 / 24 Blessing / Will of Alliance - - Legend
200 | DismalFist | 56,930 ~ 81,328 | HP 16902 | MP 5155 | MW30 / 24Blessing / Empress Might / Will of Alliance / Pirate's Blessing - - Alliance
200 | Bk1994 | 89,970 ~ 128,529 | HP 22711 | MP 7885 | MW30 / 19 Blessing - - Alliance
200 | SheLikesIt | 108,667 ~ 155,238 | HP 23451 | MP 5622 | MW30 / 24 Blessing / Will of Alliance - - Alliance
200 | SheLikesIt | 141,227 ~ 201,753 | HP 25180 | MP 6077 | MW31 / 24 Blessing / Will of Alliance - - Alliance
200 | noyoucan | 183,093 ~ 260,752 | HP 24162 | MP 12069 | MW30 - - Renegades
97 | GearInMyRear | 2932 ~ 4511 | HP 3852 | MP 3079
110 | 3rdPrototype | 6523 ~ 10035 | HP 4600 | MP 3565
111 | QJewQ | 2129 ~ 3275 | HP 3938 | MP 3157
113 | pocals | 19360 - 29785 | 4088 | 3207 | clean, 24 att blessing - - Alliance
132 | pocals | 71102 - 83649 | 6206 | 4623 | clean, 24 att blessing - - Alliance
139 | 3rdPrototype | 16421 ~ 19319 | HP 5758 | MP 5125
140-159
143 | Hump(M)echanic | 24245 ~ 28523 | HP 6002 | MP 5072
149 | 3rdPrototype | 20040 ~ 23576 | HP 5864 | MP 5486
155 | NeutralFunds | 21474 ~ 25264 | HP 6445 | MP 5768
157 | KlZO | 37097 ~ 43643 | HP 6951 | MP 5426 | MW20
160-179
161 | Oshwitz | 43574 ~ 50668 | HP 7306 | MP 6733 | 14 blessing
