notice Signup and start buying/selling your Maple Story items! or Login here
Page: [1] ... 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82
 
Thread starter
+Friend | Nov 26 2007
+
 
1) No more PMs please
2) Please do not post the same damage range twice

Introduction

The whole purpose of this thread is to compare your damage to other classes and players that are in your level range. It is not to see if you're "better" than everyone, it's to see if you're "on par" with other players (meaning that you DON'T suck and you should stop making threads asking if you should quit or not =D). It is also made to stop all the threads that ask if their damage is good. So if you see any of those threads, link 'em to this one!

Related Links

Complete Warrior Guide

Accuracy Calculator

Archer Damage Ranges

Thief Damage Ranges

Magician Magic Ranges

Rules

If you don't follow the rules, your range won't be put up. No ifs, ands, or buts.

• There must be a screenshot to accompany your Damage Range
• Your screenshot MUST show your username, job, level, and your damage range
• You must show at least one piece of equipment that greatly impacts your damage range
• Absolutely NO BUFFS ALLOWED! No Rage, Elixirs, Drake's Blood, Hyber Body, etc..
• For lower levels, there are a lot more damage ranges. I will not post your screenshots every level or so. I will update every 3-5 levels, or when you get a new equipment that enhances your damage significantly.
• For higher levels, there are a lot less ranges. Because of this, I will allow people to submit their pictures ever 1-3 levels, or when you get a new equipment that enhances your damage significantly, because there aren't enough to make a good comparison.
• Please do not PM me with your ranges; post them on the thread.

• Although this rule is optional, and I don't expect too many people to do it, please try to submit in the following format (remove the periods):
Level Class, [.b]username[./b], [.url=URLhere]Damage - Range[./url]
IE: 30 Page, Pageypage, 100 - 300

How to upload

I'm sure most people know how to upload pictures, but in case you don't, here goes:

• You can either use Photobucket ; Free, but signup needed!
• You can either use Imageshack ; No signup needed, and free!

Search your folder for the picture, submit it, and then simply just copy and paste the direct link to the image on this thread. Voila!

Warrior Damage Ranges

HP Warriors

• 15 HP Swordman, HPSaderOfAD, 10 - 136
• 39 HP Fighter, TomlovesHP, 0 - 0
• 41 HP Fighter, WarriorHP, 11 - 73
• 51 HP Fighter, A97WMD, 26 - 68
• 100 HP Crusader, FlameDevii, 264 - 415
• 112 HP Crusader, FlameDevii, 395 - 701

Levels 10-29

• 10 Swordsman, Erebeth, 21 - 186
• 15 Swordsman, BearHugsMeh, 15 - 99
• 17 Swordsman, BiackCougar, 11 - 135
• 18 Swordsman, lockercombos, 13 - 122
• 18 Swordsman, Xaviex, 19 - 102
• 18 Swordsman, xKirbyHero, 25 - 389
• 20 Swordsman, iXDeidaraXi, 38 - 419
• 20 Swordsman, Dysphagia, 37 - 357
• 21 Swordsman, mmmimataco, 26 - 257
• 22 Swordsman, PureSBkAFfei, 25 - 206
• 22 Swordsman, PatPermaNoob, 31 - 271
• 23 Swordsman, PureSBkAFfei, 29 - 245
• 24 Swordsman, xApothy, 40 - 407
• 25 Swordsman, PureSBkAFfei, 35 - 303
• 26 Swordsman, Patpermanoob, 43 - 600
• 26 Swordsman, PotatoDoctor, 36 - 354
• 27 Swordsman, xKirbyHero, 47 - 561
• 27 Swordsman, Vietamins, 40 - 267

2nd Job, Levels 30-69

• 30 Page, Mihaki, 55 - 231
• 30 Page, Aliric, 68 - 388
• 30 Page, Effumbria, 66 - 291
• 30 Page, Triestorise 66 - 378
• 30 Page, Tsubakun, 50 - 447
• 30 Page, IamDudeMan, 92 - 602
• 30 Page, Tsubakun, 50 - 447
• 31 Page, KoreanWK, 79 - 522
• 31 Page, LolTehNubz0r, 91 - 438
• 31 Page, Jhaala, 95 - 511
• 31 Page, BluntDeity, 107 - 640
• 32 Page, LolTehNubz0r, 130 - 499
• 32 Page, WomanInBox, 110 - 364
• 32 Page, BlondeMace, 113 - 464
• 33 Page, LolTehNubz0r, 148 - 516
• 34 Page, LoIWutx3 145 ~ 440
• 35 Page, AuraDragon32, 162 - 379
• 35 Page, KhainHammer, 251 - 494
• 36 Page, Aelir, 200 - 623
• 36 Page, Melounx, 237 - 569
• 37 Page, 10MesarsPlz, 370 - 650
• 37 Page, EbuIIient, 215 - 540
• 38 Page, lEnmityl, 333 - 788
• 39 Page, AuraDragon32, 277-474
• 40 Page, PallyBorlock, 241 - 558
• 40 Page, NatorXcel, 264 - 453
• 40 Page, w1rex, 465 - 842
• 40 Page, Aelir, 343 - 840
• 40 Page, LoofaMinnow, 282 - 652
• 40 Page, RamenCity, 406 - 718
• 41 Page, Dreavin, 252 - 596
• 42 Page, Guardiation, 314 - 725
• 43 Page, FinalPage, 371 - 845
• 43 Page, Aelir, 424 - 1044
• 43 Page, Jhaala, 429 - 1039
• 43 Page, GALVANIZED, 451 - 1131
• 44 Page, IAmNotADruid, 365 - 890
• 44 Page, KoreanSizzle, 489 - 1203
• 44 Page, Calgalli, 417 - 1012
• 44 Page, HPMudkip, 421 - 1023
• 44 Page, Calgalli, 417 - 1012
• 45 Page, WarriorXel, 306 - 707
• 45 Page, FinalPage, 401 - 925
• 45 Page, BluntFred, 323 - 778
• 46 Page, Melounx, 412 - 963
• 47 Page, Syphys, 379 - 657
• 50 Page, Gousuke, 436 - 747
• 50 Page, Awesomeim8or, 375 - 918
• 50 Page, Dreavin, 449 - 1095
• 50 Page, PallyBorlock, 422 - 1009
• 50 Page, lHateRyan, 453 - 1163
• 50 Page, wh1terose3, 463 - 806
• 50 Page, Melounx, 452 - 1035
• 50 Page, EbuIIient, 416 - 1064
• 50 Page, WARRIORLove, 577 - 1338
• 52 Page, DarthCrayon, 416 - 985
• 53 Page, OhhhhSammm, 583 - 1022
• 53 Page, Wajoo, 770 - 1381
• 53 Page, huskyboy009, 484 - 1137
• 54 Page, NoPickle, 440 - 763
• 54 Page, VyseV1, 414 - 712
• 54 Page, lickingyou, 739 - 1347
• 54 Page, Hanabiku, 661 - 1175
• 55 Page, IAmNotADruid, 504 - 1246
• 55 Page, KoreanSizzle, 630 - 1567
• 55 Page, Vinniie, 603 - 1519
• 57 Page, PhaedrothSP, 502 - 868
• 57 Page, TwilightFury, 783 - 1421
• 58 Page, OMGitzEthan, 649 - 1147
• 58 Page, xechos, 662 - 1166
• 59 Page, urkewl2, 563 - 992
• 59 Page, xXxXPxXxX, 501 - 1193
• 60 Page, SoulStrike, 511 - 822
• 60 Page, PhaedrothSP, 584 - 1009
• 60 Page, Gousuke, 729 - 1277
• 60 Page, xXKawaii22Xx, 681 - 1193
• 60 Page, kramepop, 609 - 1064
• 60 Page, Wajoo, 981 - 1777
• 60 Page, DarthCrayon, 588 - 1433
• 60 Page, Desmadre, 415 - 524
• 60 Page, Dreavin, 616 - 1496
• 60 Page, Desmadre, 461 - 1027
• 60 Page, VyseV2, 594 - 1029
• 60 Page, KoreanSizzle, 722 - 1803
• 60 Page, AuraDragon32, 665 - 1163
• 60 Page, azngolfer14, 517 - 1194
• 61 Page, SSJ4Balinor, 720 - 1271
• 61 Page, Kerrvinn, 715 - 1751
• 62 Page, dexpluswarr, 649 - 1601
• 62 Page, Theshinji, 550 - 944
• 62 Page, LHateRyan, 678 - 1713
• 63 Page, xWNight, 836 - 2081
• 63 Page, KoreanSizzle, 765 - 1910
• 64 Page, ThePessimist, 680 - 1214
• 64 Page, NoPickle, 687 - 1207
• 64 Page, LoofaMinnow, 728 - 1693
• 65 Page, PhaedrothSP, 656 - 1142
• 65 Page, kramepop, 768 - 1351
• 65 Page, PimPinCoffee, 779 - 1371
• 66 Page, xechos, 860 - 1544
• 66 Page, xXxXPxXxX, 674 - 1616
• 67 Page, urkewl2, 797 - 1413
• 67 Page, PitifulHero, 866 - 1550
• 67 Page, GenjiSeele, 1065 - 1904
• 69 Page, PiperJack, 792 - 1411

• 30 Fighter, Housut, 76 - 469
• 30 Fighter, Derfader, 81 - 468
• 30 Fighter, Axeiicious, 80 - 565
• 30 Fighter, mmmimataco, 60 - 352
• 30 Fighter, PatPermaNoob, 46 - 677
• 30 Fighter, SlicedHalf, 58 - 538
• 31 Fighter, MrCheese12, 73 - 532
• 32 Fighter, JzcSad3rboi, 70 - 462
• 34 Fighter, FragGrenade, 238 - 737
• 35 Fighter, Proclarity, 282 - 581
• 35 Fighter, KingKenpachi, 260 - 533
• 36 Fighter, xKirbyHero, 276 ~ 587
• 36 Fighter, MinusDexWar, 319 - 611
• 36 Fighter, mmmimataco, 190 - 572
• 36 Fighter, FuryExe, 496 - 894
• 37 Fighter, McKrispies, 137 - 300
• 37 Fighter, zaraki911, 239 - 405
• 38 Fighter, DragonBeggar, 440 - 776
• 38 Fighter, Kuraimu, 188 - 474
• 38 Fighter, MinusDexWar,378 - 672
• 39 Fighter, onionboii, 307 - 514
• 39 Fighter, iLongSpear, 371 - 668
• 40 Fighter, Proclarity, 469 - 831
• 40 Fighter, LilMarioMan, 234 - 487
• 40 Fighter, ThePostmen, 530 - 959
• 40 Fighter, xSwordFury, 485-855
• 41 Fighter, Akisumo, 328 - 766
• 41 Fighter, SkaManSader, 356 - 612
• 41 Fighter, Aviusreeve, 384 - 778
• 41 Fighter, iAreLiterate, 328 - 579
• 42 Fighter, gi4d2, 385 - 666
• 42 Fighter, iAntee, 481 - 864
• 42 Fighter, iCrispyHero, 573 - 1018
• 43 Fighter, Akisumo, 413 - 973
• 43 Fighter, ShadowSpikes, 219 - 588
• 43 Fighter, SayNo2Pants, 401 - 1009
• 43 Fighter, Helicopters, 632 - 1122
• 44 Fighter, jerrid1992, 341 - 811
• 44 Fighter, SkaManSader, 427 - 737
• 44 Fighter, SkyFighter1, 478 - 832
• 44 Fighter, JTClark, 472 - 814
• 45 Fighter, PinteI, 283 - 643
• 45 Fighter, Bender789455, 156 - 589
• 45 Fighter, ElGreato, 332 - 570
• 45 Fighter, UrbanParkour, 401 - 919
• 46 Fighter, TheHezz, 385 - 816
• 46 Fighter, Proclarity, 535 - 952
• 46 Fighter, iAntee, 523 - 942
• 46 Fighter, Conclusively, 380 - 907
• 47 Fighter, Purepains HP, 10 - 127
• 48 Fighter, xVenatiRx, 415 - 1020
• 48 Fighter, RyuXblade, 457 - 789
• 49 Fighter, DragonBeggar, 558 - 992
• 49 Fighter, Relak, 415 - 716
• 50 Fighter, shhteven, 733 - 1307
• 50 Fighter, DarkLord2525, 459 - 791
• 50 Fighter, AxeIicious, 444 - 1095
• 50 Fighter, MysticPoke, 508 - 1244
• 50 Fighter, PatPermaNoob, 681 - 1243
• 50 Fighter, Ragecraze, 691 - 1207
• 50 Fighter, Qingyu, 732~1305
• 50 Fighter, MinusDexWar, 719 - 1269
• 50 Fighter, NubOnRoids, 569 - 1376
• 50 Fighter, FuryExe, 863 - 1544
• 50 Fighter, RoboYeti, 568 - 1013
• 50 Fighter, OnyxTrinity, 803 - 1449
• 51 Fighter, sm3dud3, 481 - 832
• 51 Fighter, swordguy27, 513 - 891
• 51 Fighter, SkyFighter1, 613 - 1069
• 51 Fighter, MatyParanoia, 552 - 972
• 51 Fighter, FragGrenade, 554 - 1348
• 51 Fighter, BrandishPlz, 744 - 1344
• 51 Fighter, XRaider97520, 445 - 1040
• 51 Fighter, CostaTiger, 451 - 784
• 52 Fighter, swordguy27, 586 - 1019
• 52 Fighter, SpareMePain, 397 - 936
• 52 Fighter, xApothy, 829 - 1543
• 52 Fighter, Gamecuber4, 475 - 1113
• 52 Fighter, BucketsforMe, 557 - 991
• 54 Fighter, shinZ, 535 - 930
• 54 Fighter, Kajouki 554 - 955
• 54 Fighter, RustySoui, 591 - 1029
• 54 Fighter, StunahShades, 731 - 1303
• 54 Fighter, 9thcircie, 744 - 1344
• 55 Fighter, aHydralisk, 675 - 1188
• 55 Fighter, Chicori, 841 - 1514
• 55 Fighter, jespaillat92, 741 - 1304
• 56 Fighter, DuckVader, 579 - 1010
• 56 Fighter, Pintel, 456 - 1086
• 57 Fighter, EpikFighter, 475 - 834
• 57 Fighter, swordguy27, 665 - 1167
• 58 Fighter, RoaringBunny, 398 - 909
• 59 Fighter, SwingsAxes, 483 - 1135
• 59 Fighter, xKirbyHero, 738 - 1339
• 60 Fighter, DarkLord2525, 674 - 1174
• 60 Fighter, almondbetty, 743 - 1305
• 60 Fighter, SaskeReborn, 873 - 1587
• 60 Fighter, FragGrenade, 707-1734
• 60 Fighter, CookiesPwnU, 702 - 1687
• 61 Fighter, Proclarity, 978 - 1729
• 61 Fighter, Zetsuei89, 567 - 995
• 61 Fighter, CookiesPwnU, 712 - 1714
• 62 Fighter, p00nednoob, 847 - 1483
• 63 Fighter, YouSmellLike, 530 - 1252
• 63 Fighter, fatman2006, 617 - 1478
• 63 Fighter, TrulyHero, 771 - 1358
• 64 Fighter, ReallyMoist, 461 - 793
• 64 Fighter, Deizel, 753 - 1810
• 65 Fighter, SaskeReborn, 943 - 1709
• 65 Fighter, FlammingAxe, 575 - 1415
• 65 Fighter, DragonBeggar, 856 - 1531
• 65 Fighter, Muw, 809 - 1433
• 65 Fighter, Moridinius, 968 - 1691
• 65 Fighter, iCrispyHero, 1109 - 2003
• 66 Fighter, kuba13, 656 - 1573
• 66 Fighter, DeizeI, 778 - 1876
• 66 Fighter, xApothy - 1110 - 1993
• 67 Fighter, BlueJello, 1158 - 2074
• 69 Fighter, Annihilatron, 695 - 1227
• 69 Fighter, KuroEntei, 827 - 1450
• 69 Fighter, 9thcircie, 1153 - 2075
• 69 Fighter, RedDaSader, 1011 - 1793

• 30 Spearman, IVIapleAaron 51 - 310
• 30 Spearman, AznCrush, 60 - 487
• 30 Spearman, CelesticBash, 74 - 472
• 30 Spearman, LastForce, 66 - 523
• 31 Spearman, SpearHappy, 91 - 665
• 31 Spearman, HybridDKz, 70 - 396
• 32 Spearman, EyeEetYoo, 85 - 481
• 33 Spearman, iValiance, 81 - 465
• 33 Spearman, spearzrpimp, 84 - 440
• 34 Spearman, CupKakke, 55 - 421
• 35 Spearman, IVIapleAaron 136 - 402
• 35 Spearman, Ubernubynub, 250 - 799
• 35 Spearman, ubernubynub, 250 - 799
• 36 Spearman, CelesticBash, 252 - 664
• 37 Spearman, Consrugo, 222 - 665
• 38 Spearman, Wolfmanx2000, 54 - 407
• 39 Spearman, SpearHappy, 280 - 821
• 39 Spearman, MrHakujin, 247 - 675
• 39 Spearman, Dressings, 317 - 938
• 39 Spearman, lettucing, 162 - 482
• 41 Spearman, ExtremePhil, 258 - 762
• 42 Spearman, Vietamins, 223 - 590
• 43 Spearman, MrHakujin, 354 - 977
• 43 Spearman, LastForce, 353 - 987
• 43 Spearman, Anashi, 325 - 892
• 43 Spearman, EyeEetYoo, 337 - 998
• 44 Spearman, Recliner, 272 - 717
• 44 Spearman, Goldfishpl0x, 394 - 1145
• 45 Spearman, Dressings, 362 - 1040
• 45 Spearman, AbsolutJorge, 373 - 1018
• 46 Spearman, iTyphoon, 363 - 1038
• 46 Spearman, Dressings, 401 - 1176
• 47 Spearman, EyeEetYoo, 430-1277
• 48 Spearman, ComplexLove, 378 - 1065
• 49 Spearman, chaoslord93, 352 - 940
• 49 Spearman, MASTAsalya, 304 - 829
• 50 Spearman, neKsdrawkcaB, 453 - 1333
• 50 Spearman, FallenH0nor, 416 - 1131
• 50 Spearman, Mozzarella, 258 - 1198
• 50 Spearman, DarkGambet, 354 - 936
• 50 Spearman, Dressings, 464 - 1347
• 50 Spearman, Anroc, 442 - 1363
• 50 Spearman, LastForce, 503 - 1423
• 50 Spearman, AbsolutJorge, 424 - 1188
• 50 Spearman, LostJVlyDex, 510 - 1490
• 50 Spearman, Karissy, 516 - 1431
• 51 Spearman, JeebusSon, 364 - 990
• 52 Spearman, FateReturns, 400 - 1069
• 52 Spearman, Lettucing, 370 - 1011
• 53 Spearman, FallenH0nor, 457 - 1259
• 54 Spearman, MSMayonnaise, 483 - 1337
• 54 Spearman, lDeificl, 453 - 1268
• 54 Spearman, UltimaFly, 426 - 1271
• 55 Spearman, chaoslord93 445 - 1204
• 55 Spearman, KeaTian, 528 - 1504
• 56 Spearman, 0wnYou2Day, 538 - 1439
• 57 Spearman, EyeEetYoo, 521 - 1539
• 57 Spearman, AbsolutJorge, 534 - 1521
• 58 Spearman, lettucing, 527 - 1431
• 59 Spearman, Dressings, 536 - 1562
• 60 Spearman, NoFear, 587 - 1702
• 60 Spearman, MegaLog, 539 - 1514
• 60 Spearman, SonsDestiny, 500 - 1465
• 60 Spearman, Dressings, 626 - 1834
• 60 Spearman, chaoslord93, 538 - 1500
• 61 Spearman, DumbPhuk, 497 - 1351
• 61 Spearman, KalleAnca1, 529 - 1444
• 61 Spearman, EyeEetYoo, 663-1912
• 62 Spearman, xXSyKosisXx, 580 - 1580
• 62 Spearman, AlexisDkx3, 558 - 1499
• 62 Spearman, SonsDestiny, 527 - 1521
• 62 Spearman, Dressings, 674 - 1972
• 62 Spearman, chaoslord93, 562 - 1576
• 63 Spearman, t0ester, 482 - 1309
• 64 Spearman, XxSyKosisxX, 598 - 1635
• 64 Spearman, GodThatFaild, 725 - 2117
• 64 Spearman, Yarelli, 665 - 1853
• 65 Spearman, Oreeginal, 630 - 1829
• 65 Spearman, chaoslord93, 588 - 1657
• 65 Spearman, equanimityB, 572 - 1567
• 65 Spearman, Fallenh0nor, 617 - 1703
• 66 Spearman, HEHEHOHA, 566 - 1575
• 66 Spearman, 0wnYou2Day, 633 - 1729
• 69 Spearman, XxRickyxX, 628 - 1777
• 69 Spearman, xXSyKosisXx, 649 - 1817
• 69 Spearman, KalleAnca1, 612 - 1705
• 69 Spearman, Yolkshell, 658 - 1813
Replies
+Friend | 08/11/08
+
Sum41
76 Broa Ranger
 
I wonder how long it takes evil to update this thread >_>

+Friend | 08/11/08
+
 
.. Wow, gg. Here, let me update, JUST FOR YOU, after that comment.

I updated 1-2 weeks ago. If you'd rather, I'll go back to updating every 6 months.

Last time I checked, you kept pming me even though it says not to. lulz.

+Friend | edited: Aug 11 2008
+
Sum41
76 Broa Ranger
 
tuurboh said: ".. Wow, gg. Here, let me update, JUST FOR YOU, after that comment.

I updated 1-2 weeks ago. If you'd rather, I'll go back to updating every 6 months.

Last time I checked, you kept pming me even though it says not to. lulz."

Yay! I got your attention ^_^

The Archer Damage Ranges thread, has changed.

It is now: [url=http://www.basilmarket.com/forum/499793/0/]Archer: Damage Ranges, HP, and MP[/url]

Also there is a Beginner Damage Ranges thread:

[url=http://www.basilmarket.com/forum/649259/0/]~Beginner Damage Range~[/url]

I have not PMed for any reason, ever. I just posted in the thread, and you did not respond link

Thanks

+Friend | edited: Aug 11 2008
+
 
Lmao. Are you kidding? You've NEVER pmed me? Now you're just lying out of your rear.

God, there are much more polite ways to get someone's attention. And your way got my attention, but it doesn't mean I'll update it.

and you're welcome

+Friend | 08/11/08
+
jespaillat92
64 Scania Fighter
 
lol, i think shes pissed now
New Pic: my bro

+Friend | edited: Aug 11 2008
+
 
deedeedee401 said: "lol, i think shes pissed now"


Not pissed at all. I hate when people lie, and if people are going to be rude, I'll be rude in return.

Edit: If I was pissed, I would be swearing like a pirate. Everyone knows that.

+Friend | edited: Aug 12 2008
+
Sum41
76 Broa Ranger
 
tuurboh said: "Lmao. Are you kidding? You've NEVER pmed me? Now you're just lying out of your rear.

God, there are much more polite ways to get someone's attention. And your way got my attention, but it doesn't mean I'll update it.

and you're welcome"

God, if you weren't so damn ignorant, you wouldn't get so many people mad at you.

Please, find one occasion were I PMed you, I don't even have a warrior.

And don't get so upset when I try to help your thread.

+Friend | 08/12/08
+
xXxXPxXxX
73 Broa Knight
 
74 White Knight, xXxXPxXxX, 813 - 1967

+Friend | 08/12/08
+
PrinceSlayer
106 Bera Dragon Knight
 
tuurboh said: "

That made so much sense."



Urgh, I meant to say the 1st page to see the 2nd POST that has the 4th jobbers on it.

I was apparently lysdexic that night.
New Blog: Double Pap

+Friend | edited: Aug 12 2008
+
 
70 Dragon Knight, turtlecrash, 818 - 2311

+Friend | 08/15/08
+
lettucing
72 Bera Dragon Knight

 
70 Dragon Knight, lettucing, 691 - 1929

+Friend | 08/15/08
+
Aiishateru
104 Mardia Hermit
 
Sojuux3, 126 Dark Knight, 2379 - 5316

+Friend | 08/16/08
+
 
omg, sporkydork. <3

+Friend | edited: Aug 16 2008
+
TheUnforgivn
96 Bera Hermit
 
Level 85 dragon knight
Range with no buffs (these are only my normal buffs... none add atk)
1105-3242

link

+Friend | 08/16/08
+