MapleStory guides, forums, screens, videos, auctions and new friends await! Signup or login
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Thread starter
Mar 19 2009 +
Rodendi
159 KradiaGMS Corsair
 
Last updated: 5.10.10, 17:17 BT

• New credits section at the bottom. I reccomend you read it.
• Sorry about the long lapse of updates. Life has been EXTREMELY BUSY! lately. Daily updates are going again though!

Welcome to Pirate Damage Ranges!


This is a thread for comparing your pirate's damage range to those of other basilers. Basically, it's a reference to see how you are comparing in the pirate community.

Greetings. This thread is under new management. Expect updates faster. However, you are now expected to post your range in the correct format, or your range will NOT be posted. Thank you
Also, I will only accept ranges every 3 levels, or if your damage has improved more then 200 points on the maximum end.

Quick Index

Pre-Gunslingers
Gunslingers
Outlaws
Corsairs
Pre-Brawlers
Brawlers
Marauders
Buccaneers

The Format

Arranged by level and class, characters are listed by:
Level | Name | Range
Report any broken links or other errors here.

Requirements For a Valid Screenshot

NOTE: If you cannot post links yet, PM me your range and i'll add it. Make sure you use the correct format though.

These rules will be changing soon to slightly increase requirements.

1) No attack potions are allowed. If you are using MW, you must show a second screenshot verifying your MW level. Then please mention your MW level in the screenshot that will be posted.
2) You must have your full ability window, level and job (either in the corner and/or in the ability window), IGN, equips window, bullets (if used), and Fairy Blessing all present and fully visible.
3) Your right corner (or more specifically, the space where a buff icon would be) must be visible, in order to verify that you are not using any restricted buff.
4) If you have NX covering your equips, then you must list out your equips by NAME, not necessarily stats.
5) It is highly advised, but not required, that you list out your equips by stats as well. This is a helpful way to show others how you have the range you maintain. Due to the repeated debating over this subject, this rule may change over time.
6) HP and MP must be shown.

NOTE: Some screenshots may not follow all of the rules you see now. This is because they were submitted at a time where the rules were different. Rules will likely change over time, and no screenshot that was previously accepted will be punished because of it.

Related Threads

Aran Damage Ranges
Beginner Damage Ranges
Bowman Damage Ranges
Cygnus Knight Damage Ranges
Evan Magic Ranges
Magician Magic Ranges
Warrior Damage Ranges
Thief Damage Ranges

Gunslingers

Gunslingers-to-be

Gunslingers
Jaacckk:
30 | AznSeiryuu | 37~268
30 | Lipsyncing | 40~419
30 | Nabitlity | 77~579
30 | OhGodOhMan | 40~288
30 | TeqReloaded | 52~329
30 | TruIySorry | 66~496
30 | NoobHasAGun | 53~395
31 | IOUaBullet | 63~352
31 | MrCaffeLatte | 104~485
31 | N8Gunner | 99~441
32 | Delaina l 111~415
32 | IAmAIive | 89~322
33 | AFreeCorsair | 79~300
34 | Bo0tyCaII | 102~394
34 | AznSeiryuu | 80~301
34 | KpVvn l 113~429
34| iShotCaramel | 106~402
35 | TrulySorry| 83~618
35 | Dutchgun | 289~605
35 | ChibiElrik | 75~271
35 | ChiefGun | 109~412
35 | N8Gunner | 247~519
35 | LionShootYou | 313~690
36 | DoubleBang | 130~417
36 | MrCaffeLatte | 205~532
36 | SpLitShott | 238~457
36 | BuIletRain | 286~510
37 | iAimOnYou | 169~387
37 | AznSeiryuu | 172~359
38 | Hyatio | 203~358
38 | BanYah | 331~597
38 | Ph4de1 | 332~579
39 | IOUaBullet | 240~460
39 | MrCaffeLatte | 292~566
40 | Bo0tyCaII | 307~546
40 | BrEeZyMuLa | 305~538
40 | OhGodOhMan | 282~499
40 | AznSeiryuu | 253~448
40 | IAmAIive | 272~473
40 | RoundShell | 333~591
40 | Brittanika | 317~561
41 | HawkeyeTuv | 262~463
41 | MrCaffeLatte | 387~691
41 | GunsGoPew | 254~530
41 | WhiteMike5 | 336~595
42 | SecksScandal | 345~615
42 | Gunslinger | Ph4de1 | 364~ 634
42| SeaScar| 348~ 613
42| SpamR1 | 449 ~ 829
42 | IGNlTlON | 530 ~ 937
43 | IOUaBullet | 322~571
43 | MrCaffeLatte | 404~722
43 | SpLitShott | 322~571
[url=4http://i147.photobucket.com/albums/r300/mistwolfie/range-1.jpg]43 l Procurate l 414 ~ 737[/url]
45 | AznSeiryuu | 311~551
45 | OhGodOhMan | 307~546
45 | Gunslinger | Ph4de1| 387~675
46 | IAmAIive | 346~607
46 | BlastCat | 301~531
47 | iCrappie | 356~629
47 | JustBeFresh | 404~719
47 | HiAlyWa | 524~965
48 | BrEeZyMuLa | 374~669
48 | IGNlTlON | 588 - 1045
49 | RikkiMaku | 349~623
49 | MrCaffeLatte | 443~793
50 | PewPewOath | 545~958
50 | RikkiMaku | 505~893
50 | GunsGoPew l 427~755
50 | CaptianMurf | 421~746
50 | AfroRoundz | 579~1025
50 | MrCaffeLatte | 648~1156
50 | IAmAIive | 367~643
50 | breezymula | 537~944
50 | xPirateKooon l 443~785
50 | IamaLefty | 451~793
50 | SLUboi | 552-980
50 | Captinbirdy | 551~977
50 | Fisteycuffs | 645~1148
50 | HugeGlock | 653~1166
50 | HiAlyWa | 652~1183
50 l EricTickles l 538~957
50 | IGNlTlON | 730 - 1296
51 | JustBeFresh | 660~1169
51 | iAimOnYou | 457~798
51 | IOUaBullet | 427~746
51 | AznSeiryuu | 416~735
51 | RyoheiReborn l 478~848
51 | Brittanika | 496~864
51 | ProPixels | 636 ~ 1119
52 | ProwI | 487~868
52 | OhGodOhMan | 473~837
52 | SpLitShott | 518~907
52 | iPirateLots | 442~772
53 | Sylore | 479~842
53 | LordEiric | 426~746
53 | helimasker | 606 ~ 1065
54 | BulletTrace | 460-812
56 | SeaMatron | 551~979
56 | ObeyPirate | 554~977
57 | ChampIain | 412~727
57 | Yoikshell | 600~1057
57 | TokyHoe | 608 ~ 1071
57 | RyoheiReborn l 554~982
57 | AznSeiryuu | 514~905
58 | TorrilDrat | 628~1114
59 | RikkiMaku | 625~1104
59 | Breezymula | 626 ~1112
60 | JSandaL | 651~1158
60 | iSpeedyDonut | 657 ~ 1153
60 l iPirateLots l 542~949
60|TorrilDrat|717~1272
60 | AznSeiryuu | 630~1112
60 | Bo0tyCaII | 648~1149
60 | BuIletRain | 695~1232
60 | OhGodOhMan | 704~1246
61 | iBulletCrash | 709~1263
64 | SecksScandal | 876~1552
65 | Reverious | 786~1394
65 | TipsyHina | 802~1422
65 | BuiletRain | 786~1402
65 | OhGodOhMan | 759~1346
67 | xBix l 647~1152
67 | Viviette | 904-1616
67 | Eternitygunz | 792~1407
67 | Rikkimaku | 789~1401
69 | iCrappie | 819~1464


Outlaws
Jaacckk:
70 | ProwI | 790~1411
70 | AfroRoundz| 923~1653
70 | PerfectFlow | 1030~1841
70 | FunkPistol | 951 ~ 1708
70 | RikkiMaku | 851~1514
70 | MoIarity | 812~1444
70 | LtHelios | 899-1596
70 | ShewtahElmo | 737 ~ 1289
71 | JustBeFresh | 876~1562
72 | NewLaw | 1019~1808
74 | PorkShot l 813~1434
74 | RyoheiReborn | 780~1392
74 l IronJackKid l 959~1707
74 | Helimasker | 1040 ~ 1855
75 | Yoikshell | 923~1642
75 | PinkCaliber | 838~1489
76 | SpLitShott | 852 ~ 1518
77 | BakaDeric | 836-1487
77 | RikkiMaku | 1017-1811
78 | MrCaffeLatte | 1056~1885
78 | OhGodOhMan | 949~1687
79 | NewLaw | 1125~1997
80 | JustBeFresh | 1108~1972
80 | xMarkyyy | 1157 ~ 2057
80 | JohnPigeon | 1129~2004
80 | MoIarity | 1057~1878
80 | AfroRoundz | 1129 ~ 2004
80 | BigBullets | 1033~1822
80 | MrCaffeLatte | 1239 ~ 2201
80 | NewLaw | 1231~2185
80 | OhGodOhMan | 1091~1937
81 | ProwI | 1133~2012
81 | Ellís | 1021~1815
82 | PinkCaliber | 947~1681
83 | CarmenMcrae | 762~1343
83 | BlastCat | 972~1721
84| iCrappie | 1094~1937
86 | FunkPistol | 1372 ~ 2510
90 | SkipperGlock | 1336 - 2376
90 | Rikkimaku | 1246-2210
90 | JohnsOnABoat | 1232 ~ 2190
90 | oShot | 1446~2565
92 | Wetting | 1382 ~ 2457
93 | iSpeedyDonut | 1180 ~ 2100
94 | Bo0tyCaii | 1230~2193
95 | Vazuki | 1368-2427
95 | Qcelot | 1511~2679
98 | RikkiMaku | 1409-2508
99 | Pounces | 1315~2334
99 | NewLaw | 1626~2904
100 | Frei680 | 1364 ~ 2408
100 | CurryMunchar | 1489-2625
100 | Valkyrie009 | 1225~2149
101 | JustBeFresh | 1383~2456
101 | NewLaw | 1922~3424
102 | Gunedje | 1736 - 3089
103 | AfroRoundz | 1695 ~3015
103 | NewLaw | 2028~3619
107 | Schoolies | 1557 ~ 2764
108 | Shrapnel | 1541~2740
110 | Blackburn | 1644~2926
110 | CrazxPirate | 1596~2837
110 | CurryMunchar | 1782-3148
111 | Wetting | 1787 ~ 3184
112 | xSnowfake | 1763-3134
112 l EricTickles l 1616~2875
113 | Bo0tyCaii | 1694~3017
113 | CarmenMcRae | 1389~2461
114 | iLnstrument | 2035~3630
115 | Shrapnel | 1695~3013
116 Outlaw | MrCaffeLatte | 2097~3742
116 | MelonJello | 1825~3257
118 | Shrapnel | 1735~3088
118 | MaxTheSair | 2449~4378

Corsairs
Jaacckk:
120 | Blackburn | 1791~3199
120 | qazwsx6 | 2149 ~ 3845
121 | JustBeFresh | 1759~3134
122 | iSpeedyDonut | 1970 ~ 3530
122 | DinaAhchoo | 2092-3837
123 | Xydeh | 1795~3232
123 | CarmenMcrae | 1516~2697
124 | Shrapnel | 1833~3269 [KMS]
124 | Luffle | 2059 ~3671
124 | iiBobaTea | 2190~3891
125 l EricTickles l 1857~3309
126 | Splinterize | 2363~4232
127 | BlastCat | 1714~3047
127 l ShotNBanned l 1718-3031
127 | Churchi | 1280~2122
127 |iiBobaTea |2348~4173
128 | Bilat08 | 1802-3215
128 | 0nebullet | 2022~3640
129 | Bo0tyCaII | 1933~3454
129 | Rodendi | 1940~3453
129 | KenThePirate | 2416 ~ 4333
130 | Shrapnel | 2090 ~ 3736 [KMS]
130 | Rodendi | 2005~3674
131 | Wetting | 2286 ~ 4094
131 | Jasmilyn | 2690~4820
131 | uPokeMyGeert | 2334~4172
132 | Rodendi | 2184~4004
132 | Neehr | 2461 ~ 4412
133 | MjrSlinger | 1822~3229
133|uPokeMyGeert|2446~4376
134 | Seikyouiku | 2269 ~ 4037
134 | Splinterize | 2669~4788
135 | GummyUss | 2054~3686
136 | iSpeedyDonut | 2211 ~ 3971
136 | AquaJerkie | 2177~3896
137 | iSpeedyDonut | 2230 ~ 4006
140 | JasonCosta | 2362~4200
140 | Rodendi | 2701~5287
142 | eQuinoxes | 2709~4866
143 | JasonCosta | 2570~4577
143 | Rodendi | 3049~5575
144 | SugarJanis | 2183~3921
145 l Rejang l 2240~4007
147 | BlastCat | 2002~3574
148 | TaylorGuns | 2555 ~ 4542
150 | mrme49 | 2967~5312
153 | Bluebeerd | 3006~5407
154 | Psychoreaim | 3077 - 5510
155 | BlastCat | 2431 ~ 4347
157 | BlastCat | 2795~5000
159 | DrunkAkuma | 3369~6031
160 | BohBeauBo | 3662~6569
160 | jukeii | 2860~5141
162 | MadArrrrrr | 2856~5145
162 | BohBeauBo | 3826-6882
165 | Purj0 | 2625~4723
200 | Frei680 | 3755 ~ 6769


Brawlers

Brawlers-to-be


Brawlers
Jaacckkk:
30 | PackedInt | 47~155
30 | Kensidan | 49~346
30 | GrimSerenity | 53~476
30 | PearlLooter | 48~530
30 | Amaranthus | 73~493
30 | Recrossed | 83~647
31 | Serguis | 53~325
34 | Descartas | 57~318
35 | WolfZX | 107~473
35 | Sanichii | 115~512
36 | xLoveAsyium | 133-502
38 | Brawlas | 141~454
38 | Nighteye473 | 184~612
39 | SacredFists | 229~477
40 | SacredFists | 342~606
40 | TheBuccanoob | 246~711
40 | Recrossed | 418~733
41 | WindJackaI | 172~562
41 | Catatonyc | 352 ~ 629
41 | HomelessDGF | 373~655
42 | TBsCanSeMD | 320~750
42 | MyCoastGuard | 346~613
43 | XiaZhang | 291~564
45 | MyCoastGuard | 377~665
45 | 3Pea | 173~1453
45 | Tangshen | 265-662
45 | Brawlas | 394~701
46 | XiaZhang | 357~638]
46 | BringTheRum | 300~700
46 | GrimSerenity | 389~ 692
48 | KnuckleManu | 366~649
50 | ToTheGallows | 537~957
50 | BringTheRum | 575~1026
50 | GrimSerenity | 555~975
50 | Brawlas | 560~1003
50 | ChaosFinale | 594~1039
50 | HoldinMyJunk | 541~1046
50 | WolfZX | 591~1051
50 | MrMarionette | 524~925
50 | HendrixRawr | 596~1065
50 | rawrxBobbeh | 627~1097
50 | Televation | 631~1119
50 | Amaranthus | 725 ~ 1282
51 | Televation | 683~1203
51 | Neurovagus | 475~849
51 | SacredFists | 552~981
51 | Serguis | 638~1126
52 | XiaZhang | 540~961
52 | Biuepencil | 577~1018
54 | Kokend | 541~971
54 | KnuckleManu | 523~927
54 | iLuisF3 | 764~1362
55 | KingWhales | 628~1114
56 | Vysper | 721~1285
56 | GrimSerenity | 656~1153
56 | OuterFighter | 306 ~ 545
56 | Kotose | 708~1242
56 | MyFistUrMom | 782 ~ 1402
57 | Trimy | 739~1295
58 | FingerDeep | 769~1367
58 | BrawlinTimmy | 652 ~ 1185
60 | XiaZhang | 668~1195
60 | AuronTheMyth | 765~1354
60 | IDrankTheRum | 767~1366
60 | ChaosFinale | 779~1371
60 | Ragsco | 826~1466
61 l SoundOrigin l 743-1318
62 | ColdKnuckle | 663~1177
63 | KnuckleManu | 664~1184
64 | TooFatToFly | 818~1452
64 | M3LB | 829~1478
64 | MudkipLick | 800~1439
64 | MrBurnout | 911~1626
64 | IpunchyouIn | 813~1458
64 | WindJackaI | 596~1070
64 | KatieLovesU | 732~1305
64 | VampirePunch | 876 ~ 1577
64 | MrBurnout | 911-1626
65 | brawler4life | 721~1277
65 | x1AnhDuy1x | 781~1411
65 | iLiekTorkoal | 944~1694
67 | StoneHit | 746~1337
67 | BrawIaFun | 916~1639
67 l KhmerPunch l 987~1763
67 | MudkipLick | 893~1606
68 | KaptinLuffy | 700 ~ 1256
68 | Thwarting | 1026~1855
69 l Wiiansym l 893~1602


Marauders
Jaacckk:
70 | KatieLovesU | 868~1554
70 | Steelno | 605~1075
70 | ToTheGallows | 748~1340
70 | MyCoastGuard | 822~1464
70 | SeiiShiko | 848~1515
70 | ChaosFinale | 932~1660
70 | WindJackaI | 955~1712
70 | Nautilation | 1229~2188
71 | TehMatt | 787~1401 [KMS]
71 | xLoveAsyIum | 1155~2063
72 | Neurovagus | 818-1468
72 | SgtZombie | 992~1772
72 | Rebrem | 1007~1803
72 | Azothoras | 829~1487
72 | OphaeI | 919~1648
73 | GrimSerenity | 953~1695
73 | SynthVain | 912~1639
73 | ToTheGallows | 949~1701
73 | MyFistUrMom | 1170 ~ 2102
74 | HoldinMyJunk | 957~1705
74 | Ragsco | 984~1756
75 | FingerDeep | 1039~1859
75 | Aiaku | 1267~2279
76 | LolComplex | 930~1670
76| JuanRAWR| 1028~1816
Level 76 | Omrawr | 1003~1790
77 | FistsForSale | 856~1544
77 | MrMcMelon | 832~1471
78 | GrayTehPr0 | 1033~1848
79 | KangarooKev | 950~1691
80 | STRlessBrawl | 1106 ~ 1971
80 | AyePirates | 1089~1952
80 | TehMatt | 940~1673 [KMS]
80 | iDragonBen | 1100~1969
80 | 3Synez7| 1208~2165
80 | KangarooKev | 995~1764
80 | KatieLovesU | 1022~1831
80 | LolComplex | 1015~1818
80 | MyCoastGuard | 1021~1826
80 | WindJackaI | 1074~1927
80 | Failallday | 1088~1932
80 | ChewyBuns | 1173~2102
80 | BringTheRum | 1126~2018
80 | FailAllDay | 1253~2227
81 l omegafusLonx l 1173~2092
81 | KangarooKev | 1007~1786
81 | Lafonte | 1198-2148
82 | GrimSerenity | 1055~1883
82 | xlmaximlx | 1038~1866
82 | YenWangYeh | 1304~2331
82 | MrMcMelon | 989~1761
82 | XlmaximlX | 1042~1872
82 | LordKnuckle | 1288~2304
82 | Amaranthus | 1314 ~ 2370
84 | arYaahhh | 1193~2132
85 | Steelno | 884~1577
85 | SeaFury | 1149~2064
85 | YenWangYeh | 1360~2432
85 | WindJackaI | 1132~2018
85 | RageCat | 1352~2428
85 | XLPants | 1278~2284
86 | KangarooKev | 1077~1908
86 | JiangSaw | 1026~1833
86 | FingerDeep | 1365~2453
86 | Aiaku | 1425 ~ 2572
87 | MyCoastGuard | 1083~1938
87 | KangarooKev | 1102~1950
87 | Azmereus | 1036~1849
87 | CyberCaptain | 1195~2150
87 | BringTheRum | 1213~2179
87 | ninja935 | 1415~2527
88 | YenWangYeh | 1407~2519
88 | KangarooKev | 1113~1972
89 | KangarooKev | 1125~1994
89 | YenWangYeh | 1480~2648
90 | ToTheGallows | 1240~2224
90 | KangarooKev | 1256~2226
90 | MyCoastGuard | 1291~2313
90 | iiUnreal | 1206~2158
90 | HoldinMyJunk | 1404~2516
90 | LiquidEden | 1800~3225
90 l Failallday l 1636-2923
90 | LeOpEdd | 1776-3171
91 | ChaosFinale | 1393~2493
92 | KangarooKev | 1281~2274
92 | Dicap | 1419~2539
92 | Azmereus | 1305~2337
92 | BringTheRum | 1401~2508
92 | Ribaibaru | 1371~2451
92 | YenWangYeh | 1523~2727
92 | TheP4nda | 1541~2758
93 | KangarooKev | 1294~2297
94 | KangarooKev | 1308~2322
95 | KangarooKev | 1323~2351
95 | YenWangYeh | 1565~2806
95 | DyingGlove | 1548~2775
95 | M00giwara | 1180-2101
Lvl 95 l Marauder l PirateKing40 l 1427~2554
96 | KangarooKev | 1336~2375
96 | PirateSimon | 1592~2859
96 l IPunchDem l 1671~2995
97 | Klassics | 1373~2466
97 | LordKnuckle | 1644~2948
97 | 3synez7| 1538~2763
97 | arYaahhh | 1373~2455
99 | KangarooKev | 1375~2446
100 | GrimSerenity | 1511~2709
100 | YenWangYeh | 1914~3432
100 | VietSwift | 1565~2795
100 | CrushB | 1404~2490
100 | Kigaz | 1754~3154
102 | MrMcMelon | 1393~2495
103 | FingerDeep | 1559~2877
104 | KangarooKev | 1444~2576
106 | KangarooKev | 1469~2623
108 | RageCat | 1996~3583
110 | KaisokuLuffy | 1942~3484
110 | SasukeRdd | 1898~3404
110 | KaisokuLuffy | 2136~3823
111 | LiquidEden | 2760~4970
112 | Bringtherum | 1850~3330
114 l VietSwift l 1909~3425
114 | Legendize | 1908 - 3445
116 | Abraxxaz | 2240~4047


Buccaneers
Jaacckk:
120 | AmaronX | 1892 ~ 3392
120 | LordKnuckle | 2346~4231
120 | GrimSerenity | 1794~3233
120 | BrawlingDuty | 1972~3553
120 | DyingGlove | 1919~3461
120 | SeiiShiko | 1964~3540
120 | Kigaz | 2080~3750
121 | TigerClawKen | 2038~3670
121 | Gabaranko | 2408~4334
121 | Dyrop | 2180~3888
121 | VprFalcon | 1912~3430
122 | xEchidna | 2162~3910
122 | Brickwaiker | 1850~3338
122 | AyePirates | 2274~4099
122 | Steelno | 1584~2817
122 | WhiteKnuckle | 2121 ~ 3809
123 | BttmLine | 2076~3755
123 | TheP4nda | 2297~4116
124 | ChaosFinale | 2095~3778
124 | Fooling | 2386~4295
124 | Cooki3Pirat3 | 2229~4024
124 | Brawlas | 2018~3653
125 | Buccanoob | 2273~4105
126 | FistsForSale | 2024~3646
126 | TheKojo | 2002~3607
126 | ShiKage | 1587~2851 [JMS]
127 | MyFistUrMom | 2725 ~ 4916
128 | ShiKage | 1669~3006 [JMS]
128 | xPirateMinny | 2236~4036
128 | TheFlask | 2154~3878
130 | GrimSerenity | 1794~3233
130 | Enthuskwar | 2381~4299
130 | DaBuccKonnah | 2471~4468
Level 131 | TxTidusxT | 2300~4143
132 | TxTidus2xT | 2438~4393
134 | AmaronX |2154~3876
135 | 7storyFALL | 2220 ~ 4002
136 | BttmLine | 2273~4120
136 | inquisitory | 2292~4144
136 | Brickwaiker | 2381~4279
136 | Ragsco | 2809 ~ 5054
136 | TxTidusxT | 2882~5174
137 | ShiKage | 1877~3383 [JMS]
137 | iM3MO | 2653~4799
138|VietSwift|2358~4251
138 | DeMalManche | 3135 - 5677
139 | PIuses | 2763~5000
140 | Brawlas | 2444~4426
140 | WhiteKnuckle | 2412 ~ 4349
141 | WhiteKnuckle | 2784 ~ 5026
141 | LastHibby | 2588 ~ 4644
142 | Brickwaiker | 2765~4976
142 | 28GiowSticks | 2600~4652
143 | Brickwaiker | 2967~5340
144 | iM3MO | 2747~4968
144 | GrapplerGord | 2699 ~ 4864
147 | Brawlas | 2679~4855
147 | ShiKage | 2102~3777 [JMS]
147 | ShiKage | 2216~3983 [JMS]
149 | 7storyFALL | 2523~4560
149 | BrickwaIker | 3196~5756
150 | ShiKage | 2328~4190[JMS]
151 | SMPunch | 3312~5998
151 | iM3MO | 3366~6069
151 | ShiKage | 2600~4678[JMS]
155 | ShiKage | 2678 ~ 4819
155 | iM3MO | 3511~6337
155 | BttmLine | 3008~5467
156 | BttmLine | 3408 ~ 6197
156 | SeiiShiko | 2943~5318
156 | Tainysi | 3468~6264
156 | ShiKage | 2767 ~ 4983
159 | SMPunch | 3890~7054
160 | KaisokuLuffy | 4230~7637
160 | ShiKage | 2946 ~ 5310[JMS]
172 | Barsark | 2901~5259
184 | Barsark | 5116~9301
185 | OneStrikeKO | 5279~9564
194 | Barsark | 6056~11016


Credits

Recently, i've reminded myself of something: This isn't mine thread by origin. There were 2 before me, who made this great thread what it is today.
Takeback3r- Many thanks to you, for creating, and formatting, this guide, and the countless other contributions to this thread including adding most of the ranges, and to the pirate section in general. This section wouldn't be the same without you.
xIdentity- This man, developed new rules for the thread. He strove tirelessly to make the users of this thread happy, while making the rules more specific, so everyone could benefit. I also thank him for passing the management of this thread to me. Once again, thank you.
You- You might be thinking: Me? What have I done? Well, to that here's what I have to say: Thanks to everyone who posted, you help keep this thread accurate, and alive. Without you, we wouldn't have a thread. Your ranges give people self-esteem, and sometimes a goal to work for. Your ranges also help people keep track of the norm, as well. So thank you, most of all.


Questions, Comments, Concerns

If you see any problem with the thread, such as link failures, etc., please PM me, Jaacckk. Thanks!

Back to top
Replies
03/04/10 +
PIuses
150 Scania Buccaneer
 
139 | Piuses | 2763~5000

Nice to see someone new updating. Welcome
03/04/10 +
SEcreci
145 Broa Bow Master
 
o.0 you took over the old damage range?
Well good luck with this =)
03/04/10 +
MyChocoPie
89 Scania Outlaw
 
O_o Lvl 89 OutLaw 1245~2189 i blew up my facestompers :[
03/04/10 +
PIuses
150 Scania Buccaneer
 
CoOkI33z: O_o Lvl 89 OutLaw 1245~2189 i blew up my facestompers :[


If you're planning to be added to the list, you'll need to follow the criteria stated in the thread.
03/04/10 +
HyeBandit
120 Windia Shadower
 
PlayThatMelody: 139 | Piuses | 2763~5000

Nice to see someone new updating. Welcome


I would have sooner, but Mr. B had other things to do so it took a while for him to respond to my PM, accepting the job.

I'll get to adding more ranges as soon as I'm finished editing the thread. I really dislike the way TakeBack3r designed it.... and with all the ranges, it will take a while. But be patient, because I think it'll be worth it in the end.

Just for my own knowledge, do you guys PREFER the quotes to reduce the space the sticky takes up? Or would you prefer it be a direct list like the Thief Damage Ranges?
03/04/10 +
Amaranthus
138 DemethosEMS Buccaneer
 
Am in EuropeMS (eMS) with as of today a Marauder:

30 | Amaranthus | 73 ~ 493
50 | Amaranthus | 725 ~ 1282
82 | Amaranthus | 1314 ~ 2370

Posted these on previous topic as well, but unfortunately did not get through.

These show my transition from Brawler to Marauder. Working my way to Bucanneer. There's only a few in eMS Demethos.
Last one is without DEX equips. My overall is clean and knuckle needs better scrolling. That is where I am working on at the moment.

Will be patient and looking forward to your new design. If there is any new format I would be happy to know.
A direct list might take 'too much' space and guess quotes, spoilers, frames, might make it easier to scroll through and more navigable.

On a side note, the short links for each section usually make me refresh the whole page because if the URL in those links being different from the current forum thread URL.
Mar 04* +
Galaciate
133 Galicia I/L Arch Mage
 
42 | TBsCanSeMD | 320~750

Pirates who aren't using pirate weapons shouldn't be included. Event tubes shouldn't be included as well.
For example:
-PearlLooter using a fish spear
-Nighteye473 using the event tube
-GrimSerenity with a christmas tree
7 Medals
online
Mar 04* +
Tainysi
163 Bera Buccaneer
 
http://img94.imageshack.us/img94/8162/maple0125.jpg
Gotta level up that blessing ._.
105 attack 18 str hammered king cent btw
03/04/10 +
StaticPierce
149 Bera Marksman
 
03/04/10 +
BuzzBladez
140 Windia Night Lord
 
Be right back... Just downloading v.62.
03/04/10 +
SMPunch
160 Scania Buccaneer
 
http://img220.imageshack.us/img220/7919/newrange.jpg I now have 10 points into HP @ lvl 160 so prolly 7.1k once i finish washing
03/04/10 +
Lukkkless
152 Bera I/L Arch Mage
 
xIdentity: Just for my own knowledge, do you guys PREFER the quotes to reduce the space the sticky takes up? Or would you prefer it be a direct list like the Thief Damage Ranges?

The ranges quote is useful by reducing lines and makes everything easier to find.
I would love if you keep it.
03/04/10 +
Carissy
30 Bera I/L Wizard
 
9 Medals
online
03/05/10 +
ironjackkid
100 Bera Outlaw
 
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20

Register / login
You must be a member to reply or post. signup or login